|
|
||
| Syria | 1978 B.(5v): Rock Dove;Hoopoe;Peregrine Falcon etc. SG1371-5 | 9.50 |
| Syria | 1989 B.(3v): Eurasian Goldfinch;European Bee-eater;Turtle Dove;SG1722-4 | 3.95 |
| Syria | 1991 Birds (3v): European Roller;House Sparrow;Golden Oriole;SG1806-8 | 3.70 |
| Syria | 1995 Birds (3v): Great Tit;European Robin;Bluethroat;SG1941-3 | 4.50 |
| Syria | 2002 B. (4v): Pintailed Sandgrouse;Greylag Goose;Black Francolin;SG2117-20 | 1.50 |
| Syria | 2003 B.(5v): White-bellied Bustard;N.Lapwing;Teal;E.Roller;Woodcock;SG2141-5 | 3.45 |
| Syria | 2004 B.(1v): Waldrapp - Northern Bald Ibis (Geronticus eremita);SG2182 | 0.70 |
| Syria | 2007 B.(5v): Woodpecker;Stork;Shoveler;Bee Eater;Dove | 2.70 |
| List dated June 08 Prices in GB Pounds |
||