|
|
||
| Togolaise | 1996 B.(6v): Linnet; Spotted-sided Finch; Sc#1784-9; was œ7.95 Special Offer | 5.50 |
| Togolaise | 1999 B.(6v); Parus montanus; Chaffinch; Goldfinch; Golden Oriole; Sc#1822A-F | 4.80 |
| Togolaise | 1999 Birds SS: Firecrest souvenir sheet; Scott#1882G | 2.90 |
| Togolaise | 2000 Animals (20v=4v+2x8v shtlts): 7 birds rest mammals; Marabou; Bee-eater; Hoopoe; Hornbill; Kingfisher; Bateleur; Vulture; Scott#1931-6 | 24.50 |
| Togolaise | 2006 Birds (4v shtlt): Lesser Pied Kingfisher; Af.Spoonbill; Heron; Stork | 5.30 |
| Togolaise | 2006 Birds SS: Saddle-billed Stork souvenir sheet | 4.20 |
| Togolaise | 2010 Bee-Eaters (4v shtlt): Red-throated; Swallow-tailed; Northern Carmine | 6.70 |
| Togolaise | 2010 Bee-Eaters SS: Merops pusillus (Little) souvenir sheet | 6.20 |
| Togolaise | 2010 Wetlands Birds (4v shtlt):African Jacana; Helmeted & Crested Guineafowl | 6.75 |
| Togolaise | 2010 Wetlands B. SS: Great Painted Snipe souvenir sheet | 6.25 |
| Togolaise | 2010 Eagles (4v shtlt): Afr.Fish Eagle; Tawny; Brown Snake; Long Crested E. | 6.70 |
| Togolaise | 2010 Eagle SS: African Fish Eagle souvenir sheet | 6.20 |
| Togolaise | 2010 Owls (4v shtlt): Verreaux; Pel's Fishing; African Scops; Afr.Wood Owls | 6.75 |
| Togolaise | 2010 Owls SS: Pearl-spotted Owlet souvenir sheet | 6.25 |
| Togolaise | 2011 Pesticide Effects (4v shtlt): Owl; Butterfly | 8.95 |
| Togolaise | 2011 Pollution (4v shtlt) Gymnogyps californianus;Grus Japonaise;Numenius bor | 8.85 |
| Togolaise | 2011 Pollution Effects SS: Eagle souvenir sheet | 8.90 |
| Togolaise | 2011 Arctic Animals SS: Emperor Penguins souvenir sheet | 8.95 |
| Togolaise | 2011 Owls (4v shtlt): Eurasian Eagle Owl; Snowy; Northern Hawk | 10.25 |
| Togolaise | 2011 Owl SS: Great Grey Owl souvenir sheet | 10.30 |
| Togolaise | 2011 Oil Pollution (4v shtlt; Pelican; Cormorant; (+ Turtle | 10.90 |
| Togolaise | 2011 Mangroves of South Africa (4v shtlt): Mangrove Kingfisher; (+ Crabs | 9.65 |
| Togolaise | 2011 Mangroves of Central Africa (4v shtlt): Heron; Cormorant (+ | 9.85 |
| Togolaise | 2011 Mangroves of Madagascar (4v shtlt): Bee-Eater; Egret (+ | 9.75 |
| Togolaise | 2011 Mangroves East Af. SS: Malachite Kingfisher souvenir sheet | 9.70 |
| Togolaise | 2011 Amundsen (4v shtlt): Penguin; Sterna paradisea; (+ Seal; Husky?) | 9.60 |
| Togolaise | 2011 Forest (4v shtlt): Harpy Eagle; Armillaria | 9.30 |
| Togolaise | 2011 Forest SS: Owl - Strix occidenatlis souvenir sheet | 9.25 |
| Togolaise | 2011 Swampy Ecosystem of Afr. (4v): African Sacred Ibis; Afr. Fish Eagle | 9.75 |
| Togolaise | 2011 Lake Victoria SS: White-fronted Bee-Eater souvenir sheet | 9.70 |
| Togolaise | 2011 Owls (4v shtlt): Afr.Grass;Afr.Wood;Verreaux's Eagle;Southern White-face | 9.60 |
| Togolaise | 2011 Owls SS: Barn Owl souvenir sheet | 9.65 |
| Togolaise | 2011 Serengeti (4v shtlt): White-headed Vulture; Batear Fox | 9.85 |
| List dated May 2012 Prices in GB Pounds |
||