|
|
||
| Tokelau | 1995 W.W.F. Birds (4v): Tokelau Pigeons; SG220-3 | 4.25 |
| Tokelau | 1999 H.M.S. Pandora + Tern MS288: "Australia EXPO 99" souvenir sheet | 4.50 |
| Tokelau | 1999 Terns (4v): Black-naped Terns; SG302-5 | 3.50 |
| Tokelau | 2004 Lesser Frigatebirds (4v) SG362-5 | 4.50 |
| Tokelau | 2007 W.W.F. Birds (4v): Pacific Golden Plovers; SG382-5 | 6.90 |
| Tokelau | 2007 W.W.F. Birds (4v): Pacific Golden Plovers; SG382-5 on First Day Cover | 7.80 |
| List dated May 2012 Prices in GB Pounds |
||