|
|
||
| Tunisia | 2001 B.(4v): Red Crossbill;Coal Tit;Eur.Jay;White Stork;SG1487-90 | 2.95 |
| Tunisia | 2001 B.(4v shtlt) MS1491: Red Crossbill;Coal Tit;Eur.Jay;White Stork | 3.25 |
| Tunisia | 2002 Wild An.(4v shtlt) MS1507: Audouin's Gull;Barbery Falcon;mouflon;hare | 2.90 |
| Tunisia | 2003 Fauna (6v: Ostrich (+ flowers;goat);(new values smaller size)SG1544-9 | 2.20 |
| Tunisia | 2003 Fauna (6v: Ostrich (+ flowers;goat and Oryx);SG1550-5 | 4.40 |
| Tunisia | 2004 B.(4v)White-headed/Tufted Ducks;Moussier's Redstart;Marble Teal;SG1586-9 | 3.90 |
| List dated May 2008 Prices in GB Pounds |
||