|
|
||
| United Arab Emirates | 2003 Prey (4v): hybrid; Gyr & Peregrine Falcons; Saker; SG755-8 | 3.75 |
| United Arab Emirates | 2004 Falcon (1v): 225 fils value SG291a | 1.40 |
| United Arab Emirates | 2009 Falcons (7v): high values; D0.25;D1;D1.5; D2;D10;D20;D50;SG862a-880 | 34.50 |
| United Arab Emirates | 2010 Falcon (1v): Dh2 values new colour (orange) | 1.75 |
| United Arab Emirates | 2010 Aluminium (4v): one Peregrine Falcon; SG1025-8 | 4.95 |
| United Arab Emirates | 2010 Aluminium (4v shtlt)MS1029: one Peregrine Falcon | 7.95 |
| United Arab Emirates | 2010 Seabirds (6v)MS1050: Little Gull; Crab-Plover; Socotra Cormorant; Little Egret; Caspian & Sooty Gulls | 8.95 |
| United Arab Emirates | 2011 17th GCC Philatelic Exhibition Abu Dhabi (1v): stylized falcon | 1.25 |
| List dated 5Jan12 Prices in GB Pounds |
||