|
|
||
| Uruguay | 1997 Prehistoric An.(5v): Devincenzia gallinali;(+ mammals;Smilodon)SG2336-40 | 5.50 |
| Uruguay | 1998 Bird (1v): Parula pitiayumi - Olive-backed Warbler SG2515 | 1.65 |
| Uruguay | 2000 $32 Black-chested Buzzard-Eagle definitive value (1v): SG2591 | 5.75 |
| Uruguay | 2000 B.(4v; all new to stamps; Golden-winged Cacique; Common Miner; Long-tailed Reed Finch; Freckled-breasted Thornbird; SG2630-3 | 3.40 |
| Uruguay | 2003 B.(1v): Southern Lapwing - Vanellus chilensis; SG2799 | 1.75 |
| Uruguay | 2004 B.(4v): Greater Shearwater; Halls Giant & Cape Petrels; Black-brow Albatross; SG2879-82 | 5.50 |
| Uruguay | 2004 $100 Black-chested Buzzard-Eagle definitive value (1v): SG2922 | 7.95 |
| Uruguay | 2004 America (2v): one has two Snowy Egrets (+ dragonfly & bfly); SG2927-8 | 3.50 |
| Uruguay | 2005 1st EUROPA stamps (2v): Greater Rhea; (& bee; flower); SG2964-5 | 3.50 |
| Uruguay | 2005 $25 Black-chested B.Eagle defin.(1v):new value tablet & imprint;SG2974 | 2.75 |
| Uruguay | 2006 $100 Black-chest Buzzard Eagle (1v):new value tablet & imprint; was œ6.25 | 5.25 |
| Uruguay | 2006 Southern Lapwing (1 value): SG3035 | 0.50 |
| Uruguay | 2008 Birds (2v): Lowland Hepatic Tanager; Plush-crested Jay; SG3103-4 | 4.90 |
| Uruguay | 2008 Polar Year (2v shtlt)MS3120: Brown Skua (+ seals) | 4.25 |
| Uruguay | 2009 Birds/Bflies (4v):Many-color Bush Tyrant;Green-Bar Woodpecker; SG3160-3 | 4.50 |
| Uruguay | 2010 Birds/Flora (4v): Rufous hornero; Guira Cuckoo; (+ flowers) | 4.80 |
| Uruguay | 2010 Polar (1v): Chinstrap Penguin | 3.95 |
| Uruguay | 2011 Isla de Flores (1v): Snowy Egret; Kelp Gull; American oystercatcher | 1.40 |
| List dated May 2012 Prices in GB Pounds |
||