|
|
||
| U.S.A. | 1980 Bald Eagle (1 value): SG1804 | 0.50 |
| U.S.A. | 1984 Mallard (1 value): SG2089 | 0.60 |
| U.S.A. | 1990 Mountain Bluebird (1 value): SG2428 | 0.60 |
| U.S.A. | 1993(4) Doves (1 value): SG2884 | 0.75 |
| U.S.A. | 1994 Whooping Crane & Black-necked Crane (2v): SG2948-9 | 1.15 |
| U.S.A. | 1995 Red-headed Woodpecker (1v): SG3024 | 0.30 |
| U.S.A. | 2002 Eagle in emblem (1v): SG4038 (Scott#3560) | 0.60 |
| U.S.A. | 2002 Audubon (1 value): Western Tanager; Scarlet Tanager SG4153 | 0.60 |
| U.S.A. | 2003 Brown Pelican (1 value): SG4277 | 0.55 |
| U.S.A. | 2003 Snowy Egret self-adhesive die cut coil p.8.5 (1v): Egretta thula; SG4286 | 0.50 |
| U.S.A. | 2006 S.Florida Wetlands (10v shtlt MS4661;Snail Kite;Cape Sable Seaside Sparrow; White Ibis; Great Egret; Wood Stork; Bald Eagle; R.Spoonbill; (+ plants) | 5.75 |
| U.S.A. | 2007 Pollination (20v bklt)5 copies Calliope Hummingbird + bflies;(SG4725-8x5) | 8.75 |
| U.S.A. | 2008 Great Lakes Dunes (10v shtlt)MS4903: Vesper Sparrow; Gooseander; Piping Plover; Spotted Sandpiper; Common Merganser; (+ Red Admiral; Bee; Wasp;) | 5.90 |
| U.S.A. | 2008 Flags Colombia-Kansas (10v): Great Frigate B.; Cormorant;(+ Eagles;etc.) | 6.75 |
| U.S.A. | 2009 Gulf Coast Lighthouses (5v; one has Western Great Egret; SG4964-8 | 3.40 |
| U.S.A. | 2009 Kelp Forest (10v shtlt)MS5001: 2 birds - Western Gull; Brown Pelican | 6.70 |
| U.S.A. | 2010 Flags of States Montana-N.Dakota(10v)Gt.Blue Heron;Gt.Nth.Loon;SG5023-32 | 6.50 |
| U.S.A. | 2010 Hawaiian Rainforest (10v shtlt):Hemignathus virens;Loxops cocc.;Vestiaria | 5.80 |
| List dated May 2012 Prices in GB Pounds |
||