|
|
||
| Zambia | 1977 Birds(6v): Grimwood#s Longclaw; Shelley#s Sunbird; Locust Finch; SG262-7 | 3.95 |
| Zambia | 1982 Scouts (4v): one has African Fish Eagle; SG365-8 | 3.60 |
| Zambia | 1982 Scouts MS369: designs as above - one has African Fish Eagle | 3.75 |
| Zambia | 1994 Sunbirds (16v): Bronze; Violet-backed; Scarlet-chested; Bannerman#s; Oustalet#s; Anchieta#s; Olive; Green-headed; Red-tufted Malachite; Variable; Coppery; S.Orange-tufted; Amethyst; Mariqua; SG723-38; Cat.$27 | 9.95 |
| Zambia | 1996 W.W.F. (4v): Saddle-billed Stork; Black-cheeked Lovebirds; SG754-7 | 2.70 |
| Zambia | 1998 Parrots & Parakeets (12v=2x6v shtlt): Rainbow Lorikeet; Blue-yellow Macaw; Golden Conure; Sulphur-crested Cockatoo; Blue-crowned Parrot; Budgerigar; Pale-headed & Northern Rosellas; Cockatoos; Scott#735-6 | 13.65 |
| Zambia | 1998 Parrots 2SS: Mulda parakeet & Major Mitchell 2 souvenir sheets;Scott#737-8 | 9.25 |
| Zambia | 1999 Fauna (46v=10v+3 X 12v shtlts: 15 birds; Gt.Blue Heron; Amer.Kestrel; Pintail; Northern Oriole; Heron; Mallard; Jay; Laughing Gull; Skimmer; Tern; Carib; Parrot; Stilt; Scott#816-28 | 22.50 |
| Zambia | 1999 Fauna - Parrot SS: St.Vincent Amazon souvenir sheet Scott#829 | 2.90 |
| Zambia | 1999 Defins (16v): Sacred Ibis; Blacksmith Plover; Darter; Af.Skimmer Spoonbill & Finfoot; Glossy Ibis; Blackwinged Stilt; Pelican; Purple Swamphen; Hammerkop; Spur-winged Goose; SG794-809 | 9.50 |
| Zambia | 2001 Defs new values "C"; "B"; "A"; "0" (4v): Knob-billed Duck; Blacksmith Plover; Sacred Ibis; Purple Gallinule; SG802B;10B;11B;12B | 3.90 |
| Zambia | 2000 1st Birds series (29v=5v+3X8v shtlts): Green aracari; Electus P.; Crimson Topaz; Resplendent Quetzal; Rosella; Touraco; Yellow-fr.Amazon; Macaws; Green Touraco; Gt.Indian Hornbill; Rainbow Lorikeet; Scott#881-8 | on reorder21.50 |
| Zambia | 2000 Birds (3SS): Red-crested Pochard; Toco Toucan & Blue & Yellow Macaw; Scott#889-91: 3 souvenir sheets | 8.90 |
| Zambia | 2000 Birds (33v=6v+3X9v shtlts): Lovely cotinga; Orange-bellied Leafbird; Campo Oriole; Hooded Warbler; Banded Pitta; Gouldian & Parrot Finch; Umbrella bird; Purple Grenadier; Red-backed Shrike; Golden Pipit; Scott#892-900 | on reorder 19.95 |
| Zambia | 2000 Exotic Birds Scott#901: Pintailed Sandgrouse souvenir sheet | 2.80 |
| Zambia | 2000 Birds Scott#902: Black Bustard souvenir sheet | 2.65 |
| Zambia | 2003 Bee-Eaters new values (4v): Little; Boehm's; White-fronted; SG891-4 | 3.70 |
| Zambia | 2007 surcharge (1v): Bronze Sunbird K1;850 value; SG1033 | 1.90 |
| Zambia | 2008 W.W.F. Greater Kudu (4v): one has several Oxpeckers on Kudu; SG1049-52 | 4.40 |
| Zambia | 2008 W.W.F. (8v shtlt)MS1053: 2 sets above; different arrangement | 8.80 |
| List dated 1May2013 Prices in GB Pounds |
||