![]() |
66253 | Madagascar Blue Pigeon | Alectroenas madagascariensis |
| 14003 | White-tailed Tropic Bird | Phaethon lepturus | |
| 165132 | Madagascar Red Fody | Foudia madagascariensis | |
| 168007 | Crested Drongo | Dicrurus forficatus | |
| 66087 | Namaqua Dove | Oena capensis | |
| 123012 | Helmet Bird | Euryceros prevostii | |
| 89003 | Pitta-like Ground Roller | Atelornis pittoides | |
| 123002 | Rufous Vanga | Schetba rufa | |
| 123013 | Coral-billed Nuthatch | Hypositta corallirostris | |
| 113004 | Wattled False Sunbird | Neodrepanis coruscans | |
| 89001 | Short-legged Ground-Roller | Brachypteracias leptosomus | |
| 175105 | Pied Crow | Corvus albus |
It is interesting to note that the sheet is headed "OISEAUX", French for "birds", but English and Scientific names are used throughout. It is a pity that local names are not used.
Click here to see the four miniature sheets.
Return to home page