|
|
||
| Afghanistan | 1982 Birds (2) 886-7 | 4.75 |
| Afghanistan | 1985 Birds (7) 1062-8 | 12.75 |
| Afghanistan | 1998 Birds (6) | 5.95 |
| Afghanistan | 1998 Birds M.S. | 4.15 |
| Afghanistan | 2000 Birds (6) | 5.35 |
| Afghanistan | 2003 Literacy Day-Dove (1) 2022 | 1.25 |
| Afghanistan | 2003 Post Day-Dove (1) 2023 | 2.45 |
| Afghanistan | 2006 Post Day-Dove (2) 2048-9 | 4.95 |
| List dated 13Jan2012 Prices in GB Pounds |
||