Tony Bray lists these items for Algeria
Algeria 1998 Birds (4) 1263-6 7.75
Algeria 2005 Pigeons (2) 1480-1 1.95
Algeria 2005 W.W.II Massacre1945-Dove(1) 1492 1.45
Algeria 2005 Poet-L.Khlouf-Bird(4) 1495-8 4.95
Algeria 2006 Waterside Birds (4) 1522-5 4.75
Algeria 2007 Independence-Dove(1) 1557 1.35
Algeria 2009 Youth-Stylised Dove(2) 1622-3 2.85
Algeria 2010 S.Africa Security-Dove(1) 1653 1.95
Algeria 2010 Birds (3) 7.45
List dated 30Apr2013
Prices in GB Pounds

Home Page