|
|
||
| Argentina | 1961 Penguin & Shag (2) 1005-6 | 2.95 |
| Argentina | 1967 Birds-Child Welfare (2) 1214-5 | 3.25 |
| Argentina | 1970 Child Welfare - Birds (2) 1293-4 | 5.95 |
| Argentina | 1972 Child Welfare - Birds (2) 1394-5 | 5.75 |
| Argentina | 1974 Child Welfare - Birds (2) 1441-2 | 5.75 |
| Argentina | 1978 Birds (5) 1591-5 | 16.75 |
| Argentina | 1980 Claims Falk.(24)SHEETS[2] MS1687 | 19.75 |
| Argentina | 1983 Ant.Expl.& Fauna(12)SHEET MS1858 | 3.95 |
| Argentina | 1987 20c Treaty-Marine Biology 2030 | 0.95 |
| Argentina | 1995 Set of 1 $10 Song Bird 2414 | 17.95 |
| Argentina | 1995 $2 Cormorant 2430 | 3.85 |
| Argentina | 1999 Year Ocean-Penguin (2) 2641-2 | 2.85 |
| Argentina | 1999 Palomea Mensa-Pigeon(1) 2665 | 1.75 |
| Argentina | 2001 Antarctic-Birds (2) 2824-5 | 5.95 |
| Argentina | 2001 Satellite-Birds-Flowers(1) 2840 | 1.75 |
| Argentina | 2002 Falk.Is.-Birds-Penguins(4) 2885-8 | 4.95 |
| Argentina | 2002 Mercosur-Whale-Bird(2)PAIR 2923-4 | 1.25 |
| Argentina | 2003 Paintings (6)+LABEL 2962-7 | 2.70 |
| Argentina | 2003 UPAEP-Condor-Flower(2) 3000-1 | 1.20 |
| Argentina | 2003 UPAEP-Bird-Flower(40)SHT[2] 3000-1 | 19.95 |
| Argentina | 2007 Antarctic-Bird-Seal(8)SHT 3230-8 | 3.95 |
| Argentina | 2007 Polar Year-Penguin-MapM.S. MS3246 | 3.65 |
| Argentina | 2007 Child Art-Bird (4) 3257-60 | 3.75 |
| Argentina | 2008 Mercosur-Birds (2) 3288-9 | 3.45 |
| Argentina | 2008 Stamp Exh.-Beijing-BirdM.S. | 3.45 |
| Argentina | 2009 Endan.Fauna-Bird-Tortoise(2) 3345-6 | 1.25 |
| Argentina | 2010 Peace-Dove (2)PAIR 3404-5 | 1.90 |
| Argentina | 2011 Ant. Treaty-Penguin (2) SHEET MS3452 | 8.95 |
| Argentina | 2011 Satellite-Penguins (1) 3460 | 1.30 |
| Argentina | 2012 Natural Hist.Museum-Owl (4) 3494-7 | 5.15 |
| List dated 30Apr2013 Prices in GB Pounds |
||