|
|
||
| Armenia | 1995 Birds (2) 309-10 | 3.45 |
| Armenia | 2003 Environ.-Bird-Seagull(1) 533 | 1.75 |
| Armenia | 2004 Mouratsan-Writer-Bird(1) 558 | 2.70 |
| Armenia | 2007 Child Art-Bird (1) 661 | 0.30 |
| Armenia | 2011 Birds (2) PR | 4.95 |
| Armenia | 2011 Birds (10) SHT | 24.50 |
| Armenia | 2011 Birds (2) PR | 4.75 |
| Armenia | 2011 Birds (20)SHT[2] | 46.50 |
| Armenia | 2011 Birds-Arms (2) | 6.55 |
| List dated 13Jan2012 Prices in GB Pounds |
||