|
|
||
| Australia | 1937 6d 172 | 17.50 |
| Australia | 1949 10/- Arms 224b | 9.75 |
| Australia | 1949 £1 Arms 224c | 22.75 |
| Australia | 1954 Stamp Centenary-Swan (1) 277 | 0.20 |
| Australia | 1964 1/6d Helecon 365 | 5.25 |
| Australia | 1965 2/5d Ord.Paper 367a | 12.50 |
| Australia | 1967 5c 386b | 0.20 |
| Australia | 1966 6c 387 | 1.45 |
| Australia | 1966 13c 392 | 1.45 |
| Australia | 1966 20c 394 | 2.35 |
| Australia | 1966 25c 396 | 2.95 |
| Australia | 1966 30c 397 | 9.50 |
| Australia | 1974 U.P.U. (2) 576-7 | 1.45 |
| Australia | 1976 Nationhood Type I (1) 614 | 0.40 |
| Australia | 1976 Nationhood Type II (1) 614c | 0.95 |
| Australia | 1979 1c Zebra Finch 669 | 0.20 |
| Australia | 1979 2c Crimson Finch 670 | 0.20 |
| Australia | 1978 5c Hooded Plover 671 | 0.60 |
| Australia | 1979 15c Forest Kingfisher 672 | 0.35 |
| Australia | 1978 20c Grebe 673 | 0.65 |
| Australia | 1979 20c Robin 674 | 0.65 |
| Australia | 1980 22c White Tailed Kingfisher 675 | 0.65 |
| Australia | 1978 25c Masker Plover 676 | 0.95 |
| Australia | 1978 30c Pied Oystercatcher 677 | 0.95 |
| Australia | 1979 40c Wren 678 | 0.45 |
| Australia | 1979 50c Robin 679 | 0.95 |
| Australia | 1978 55c Lotus Bird 680 | 1.25 |
| Australia | 1978/80 Set of 12 Birds 669-80 | 6.75 |
| Australia | 1978 Nat.Stamp Week (1) 694 | 0.20 |
| Australia | 1978 Nat.Stamp Week M.S. MS695 | 0.95 |
| Australia | 1979 Western Aust.-Swan (1) 719 | 0.20 |
| Australia | 1980 10c 734 | 0.65 |
| Australia | 1983 10c Perf.14 1/2 x 14 734a | 2.95 |
| Australia | 1980 28c 735 | 0.85 |
| Australia | 1980 35c 736 | 0.45 |
| Australia | 1980 45c 737 | 0.45 |
| Australia | 1983 45c Perf.14 1/2 x 14 737a | 3.25 |
| Australia | 1980 60c 738 | 0.75 |
| Australia | 1980 80c 739 | 0.95 |
| Australia | 1980 $1 740 | 0.95 |
| Australia | 1980/83 Set of 8 Birds 734-40 | 4.75 |
| Australia | 1984 Victoria (2) PAIR 959-60 | 0.75 |
| Australia | 1986 Wildlife Defins.Pt.1 (5) 1023-7 | 2.75 |
| Australia | 1987 Wildlife Def.Pt1 Repr(5) 1023ab | 2.35 |
| Australia | 1986 Int.Peace Year (1) 1039 | 0.65 |
| Australia | 1987 Fleet Bicent No6(5)STRIP 1059-63 | 2.95 |
| Australia | 1987 Fleet Bicent.No7(3)PAIR+1 1064-6 | 2.65 |
| Australia | 1987 Wildlife Defins. Pt.2 (5) 1072-6 | 2.45 |
| Australia | 1987 Fleet Bicent.No8(5) STRIP 1077-81 | 3.45 |
| Australia | 1987 Fleet Bicent.No9(3)PAIR+1 1090-2 | 2.25 |
| Australia | 1988 Aust/U.S.A. (1) 1110 | 0.45 |
| Australia | 1988 Set of 27 Living Together 1111-36 | 19.75 |
| Australia | 1988 N.Z. Joint Issue (1) 1149 | 0.55 |
| Australia | 1988 Christmas-Child Art (3) 1165-7 | 1.75 |
| Australia | 1990 1d Black Anniv. (6)BLOCK 1247-52 | 3.65 |
| Australia | 1990 1d Black Anniv. M.S. MS1253 | 3.65 |
| Australia | 1990 Bush Nativity/Christ. (3) 1272-4 | 1.95 |
| Australia | 1990 38c Christmas (10)PANE 1272a | 7.95 |
| Australia | 1991 Waterbirds (4) 1279-82 | 3.75 |
| Australia | 1991 Waterbirds (4)G/PAIRS 1279-82 | 7.95 |
| Australia | 1991 Pets (4) 1299-02 | 3.85 |
| Australia | 1991 Christmas (3) 1309-11 | 1.95 |
| Australia | 1991 38c Christmas Side IMP(1) 1309 | 0.65 |
| Australia | 1994 Wildlife Pt.4 (3) 1361-71 | 3.95 |
| Australia | 1993 Aborigines-Paintings (4) 1417-20 | 3.65 |
| Australia | 1994 Zoo#s (5) 1479-83 | 3.45 |
| Australia | 1994 Zoo#s (2) S/ADH PAIR 1485-6 | 2.75 |
| Australia | 1994 Parrot S/ADH (1) 1485 | 1.35 |
| Australia | 1994 Parrot S/ADH (10) PANE 1485b | 13.75 |
| Australia | 1994 Zoo M.S. MS1484 | 3.85 |
| Australia | 1994 Zoo M.S. O/PT Freemantle NC | 3.90 |
| Australia | 1994 Zoo M.S. O/PT Brisbane NC | 3.90 |
| Australia | 1994 Zoo M.S. O/PT Melbourne NC | 3.90 |
| Australia | 1994 Zoo M.S. O/PT Sydney NC | 3.90 |
| Australia | 1996 World Heritage (4) 1582-5 | 5.45 |
| Australia | 1996 Set of 4 Nature Pt.2 1622-5 | 12.95 |
| Australia | 1996 China#96 - Kangaroos M.S. MS1626 | 2.95 |
| Australia | 1996 Child Books (4) BLOCK 1630-3 | 3.95 |
| Australia | 1996 Child Books (8) G/P 1630-3 | 8.50 |
| Australia | 1996 Child Books (4) S/ADH 1634-7 | 3.75 |
| Australia | 1996 Olympic Games-Atlanta (1) 1638 | 0.75 |
| Australia | 1996 Olympic Games-Atl.(10)SHT 1638 | 6.95 |
| Australia | 1996 Pets M.S. MS1651 | 3.85 |
| Australia | 1996 Pets-Centrepoint O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-St.Peters O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-Melbourne O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-Queensland O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-Swanpex O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-Taipei O/P M.S. MS1651 | 3.95 |
| Australia | 1996 Pets-Hong Kong O/P M.S. MS1651 | 3.95 |
| Australia | 1997 20c Wetlands Bird 1679 | 0.30 |
| Australia | 1997 25c Wetlands Bird 1680 | 0.35 |
| Australia | 1997 $1 Wetlands Bird 1685 | 1.75 |
| Australia | 1997 $10 Wetlands Bird 1686 | 9.75 |
| Australia | 1997 Set of 8 Wetlands Bird 1679-86 | 13.75 |
| Australia | 1997 Set of 4 Wetl.BirdsBLOCK 1681-4 | 2.95 |
| Australia | 1997 $10 Wetlands Egret M.S. MS1686a | 11.95 |
| Australia | 1997 Wetland Birds(4)S/A STRIP MS1687- | 3.95 |
| Australia | 1997 Dreaming (4) 1704-7 | 4.95 |
| Australia | 10 | |
| Australia | 1998 Shanghai#97-Birds M.S. | 2.95 |
| Australia | 1998 Birds (4) PAIRS [2] 1794-7 | 3.25 |
| Australia | 1999 Citizenship (1) 1836 | 0.55 |
| Australia | 1999 Citizenship (1) S/ADH 1837 | 0.75 |
| Australia | 1999 Set of 5 Coast Nature 1858-62 | 6.75 |
| Australia | 1999 Set of 9 Coast Fl.Nature 1854-62 | 8.95 |
| Australia | 1999 Bird-Frog Pond (6)PRS[3] 1907-12 | 3.25 |
| Australia | 1999 Bird-Frog Pond M.S. MS1913 | 3.45 |
| Australia | 1999 Bird-Frog Pond BangkokM.S. MS1913 | 3.95 |
| Australia | 1999 Bird-Frog Pond (2) S/ADH 1907-8 | 1.95 |
| Australia | 2001 Set of 4 Desert BirdsBLK 2126-9 | 2.45 |
| Australia | 2001 Desert Birds (5)SHT S/ADH 2130a | 3.85 |
| Australia | 2001 D.Birds-HafniaO/P(5)SHTS/ADH 2130a | 3.70 |
| Australia | 2001 D.Birds-Korea O/P(5)SHTS/ADH 2130a | 3.70 |
| Australia | 2001 D.Birds-China O/P(5)SHTS/ADH 2130a | 3.70 |
| Australia | 2001 Desert Birds (4)S/ADH PEM 2130d-3 | 3.95 |
| Australia | 2001 Desert Birds (4)S/ADH SNP 2130-3 | 5.75 |
| Australia | 2001 Philanip.-Bird M.S. | 12.75 |
| Australia | 2001 Birds of Prey (4)PRS[2] 2140-3 | 5.45 |
| Australia | 2001 Wild Babies(6)STPS[2] 2144-9 | 4.25 |
| Australia | 2001 Wild Babies M.S. [2] MS2150 | 4.25 |
| Australia | 2001 Wild Babies(6)STP S/ADH 2151-6 | 3.95 |
| Australia | 2002 France-Ships-Map-Bird(2) 2193-4 | 2.35 |
| Australia | 2002 Set of 4 Animals-Birds 2200-3 | 4.95 |
| Australia | 2003 Rainfor.Bird-Frog(5)BLK+1 2272-5 | 4.25 |
| Australia | 2003 R#fst-Bird-Frog(4)SNPSTPS/ADH 2277-80 | 3.75 |
| Australia | 2003 R#fst-Bird-Frog(4)PEMSTPS/ADH 2277c-8 | 3.75 |
| Australia | 2004 Innovate-Bird-Kanga(5)STP 2381-5 | 3.95 |
| Australia | 2004 Innovate-Bird-Kanga(5)STPS/ADH 2386-90 | 4.95 |
| Australia | 2004 Impress.-Koala-Peng.(4)PR+2 2399-02 | 5.95 |
| Australia | 2005 Parrots (5) STRIP 2479-83 | 4.85 |
| Australia | 2005 Parrots (5)STRIP S/ADH 2484-8 | 5.95 |
| Australia | 2005 Bush W#life-Bird-Koala(4) 2523-6 | 5.45 |
| Australia | 2005 Bush W#life-Bird(3)S/ADH 2527-9 | 5.90 |
| Australia | 2005 Down on the Farm(6)STP+1 2558-63 | 4.95 |
| Australia | 2005 Down on the Farm M.S. MS2564 | 4.95 |
| Australia | 2005 Down on Farm(6)SHT+1S/ADH 2565-70 | 5.95 |
| Australia | 2005 Down on Farm M.S.[7] | 8.95 |
| Australia | 2007 Caravanning (5) STRIP 2884-8 | 4.25 |
| Australia | 2007 Caravanning (5)STP S/ADH 2889-93 | 4.25 |
| Australia | 2007 Caravanning(10)PNE S/ADH 2889-93 | 6.95 |
| Australia | 2008 Living Green-Duck (4)BLK 3012-5 | 2.95 |
| Australia | 2008 Living Green-Duck(4)STPS/ADH 3016-9 | 3.95 |
| Australia | 2008 Spec.Occ.-Bird(10)BLK[2]+2 3070-9 | 6.75 |
| Australia | 2008 MegaFauna-Bird(6)STP+PR 3080-5 | 5.65 |
| Australia | 2008 MegaFauna(12)G/STP+G/PR 3080-5 | 10.95 |
| Australia | 2008 MegaFauna-Bird M.S. MS3086 | 5.65 |
| Australia | 2008 MegaFauna-Bird(10)PNES/ADH 3087b | 8.65 |
| Australia | 2008 Beijing EXPO-MegafaunaM.S. MS3091 | 5.95 |
| Australia | 2009 Save Earth-Owl-Ani.(3)PR+1 3153-5 | 3.95 |
| Australia | 2009 Save Earth-Owl(2)PRS/ADHEXBK 3156-7 | 1.50 |
| Australia | 2009 Fav.Stamp-Bird-Bdge(5)STP 3208-12 | 3.55 |
| Australia | 2009 Fav.Stamp-Bird-Bdge(50)SHT 3208-12 | 34.50 |
| Australia | 2009 Fav.Stamp-Bird(5)S/ADH STP 3213-7 | 3.95 |
| Australia | 2009 Fav.Stamp-Bird(5)S/ADHPEMSTP | 3.95 |
| Australia | 2009 Stamp Show-Bird-SoldierM.S. MS3234 | 4.25 |
| Australia | 2009 Jnt.Terr.-Bird-Seal(5)STP 3247-51 | 3.80 |
| Australia | 2009 Jnt.Terr.-Bird-Seal(50)SHT 3247-51 | 36.75 |
| Australia | 11 | |
| Australia | 2009 Jnt.Terr.-Bird-Seal M.S. MS3252 | 3.80 |
| Australia | 2009 Jnt.Terr.-Bird(5)STPS/ADH 3253-7 | 3.80 |
| Australia | 2009 Songbirds (4) 3270-3 | 12.75 |
| Australia | 2009 Songbirds (1)S/ADH 3274 | 0.95 |
| Australia | 2010 Coinage-Emu (2) 3350-1 | 5.95 |
| Australia | 2010 Coinage-Emu M.S. 3352 | 5.95 |
| Australia | 2010 Shanghai Expo.-Bird (2)PAIR 3399-00 | 1.95 |
| Australia | 2010 Shanghai Expo.-Bird (10)SHT 3399-00 | 9.65 |
| Australia | 2010 Wildlife Caring-Owl(6) STP+1 3492-7 | 8.40 |
| Australia | 2010 Wildlife Caring-Owl(6)SHEET 3498 | 8.40 |
| Australia | 2010 Kingfishers (4) 3505-8 | 10.85 |
| Australia | 2010 Kingfishers (1)S/ADH EXBK 3509 | 1.10 |
| Australia | 2010 Kingfishers (1)S/ADH 3509 | 1.10 |
| Australia | 2011 Lake Eyre-Bird-Scene(4) 3579-82 | 12.35 |
| Australia | 2011 Lake Eyre-Bird(1)S/ADH EXBK 3584 | 3.55 |
| Australia | 2011 Colony-Heritage-Swan(2)PR 3632-3 | 6.50 |
| Australia | 2011 Colony-Heritage-Swan M.S. MS3634 | 6.50 |
| Australia | 2012 Prec.Moments-Birds(1)S/ADH 3696 | 1.25 |
| Australia | 2012 Waterbirds (4) PAIR+2 3734-37 | 7.75 |
| Australia | 2012 Waterbirds(4)PR+2 S/ADH EXBK 3738-41 | 7.75 |
| Australia | 2012 Waterbirds(2)STP S/ADH EXBK | 2.45 |
| Australia | 2012 Living Australia-Bird(5)STP 3810-14 | 5.35 |
| Australia | 2012 Living Aust.-Bird(10)BLK S/ADH 3810-19 | 9.75 |
| Australia | 2012 Zoos-Eagle (7)PRS [3]+1 3853-9 | 6.55 |
| Australia | 2012 Zoos-Eagle (7) SHEET MS3860 | 6.55 |
| Australia | 2012 Zoos-Eagle (6) STP S/ADH 3861-6 | 5.95 |
| Australia | 2013 1.70 Kookaburra(1)S/ADHEXBK | 1.95 |
| List dated 30Apr2013 Prices in GB Pounds |
||