Tony Bray lists these items for Austria
Austria 1994 Stamp Day-E & L-Birds (1) 2373 2.95
Austria 1994 Stamp Day (8) SHEET 2373 19.75
Austria 1998 Eisenstadt-Arms Eagle (1) 2519 1.20
Austria 1999 Hunting-Partridge (1) 2529 1.45
Austria 2002 Cartoon-Duck-Mimi (1) 2641 1.20
Austria 2002 Schonbrunn-Eleph.-BirdM.S. 2643-6 8.75
Austria 2002 Nat.Park-Thayatal-Bird(1) 2659 1.65
Austria 2003 Wedding-Doves (1) 2667 1.20
Austria 2003 UNESCO-Lake-Duck-Heron(1) 2691 1.95
Austria 2004 Swarovski Crystal-Swan M.S. MS2730 11.95
Austria 2006 Brown Bear-Ibis(2)PRS/ADH 2839-40 2.45
Austria 2006 Brown Bear-Ibis(10)SHTS/ADH 2839-40 10.75
Austria 2007 Sea Eagle (1) 2886 1.10
Austria 2007 Sea Eagle (8)LAB.SHT 2886 8.75
Austria 2008 Tyrol Costume-Eagle (1) 2923 1.65
Austria 2008 Bird-Hoopoe-Moth(2)PRS/ADH 2934-5 2.95
Austria 2008 Bird-Hoopoe-Moth(10)SHTS/ADH 2934-5 13.85
Austria 2008 St.Martin-Geese (1) 2959 1.45
Austria 2009 Bird-Barn Owl(1)COILS/ADH 2974 1.20
Austria 2009 Carnuntum-RomanSoldierM.S. MS2994 2.35
Austria 2009 C.Darwin-Bird-AnimalM.S. MS3009 3.45
Austria 2010 Bird-Euro Roller (1)S/ADH 3033 1.60
Austria 2010 Bird-Eagle (1)S/ADH 3034 1.90
Austria 2011 Walder-Bird-Fauna M.S. MS3100 2.60
Austria 2011 Burgenland Bird (1) 3124 2.55
List dated 13Jan2012
Prices in GB Pounds

Home Page