|
|
||
| Austria | 1994 Stamp Day (8) SHEET 2373 | 19.75 |
| Austria | 1998 Eisenstadt-Arms Eagle (1) 2519 | 1.20 |
| Austria | 1999 Hunting-Partridge (1) 2529 | 1.45 |
| Austria | 2002 Cartoon-Duck-Mimi (1) 2641 | 0.85 |
| Austria | 2002 Schonbrunn-Eleph.-BirdM.S 2643-6 | 7.75 |
| Austria | 2002 Nat.Park-Thayatal-Bird(1) 2659 | 1.05 |
| Austria | 2003 Wedding-Doves (1) 2667 | 0.80 |
| Austria | 2003 UNESCO-Lake-Duck-Heron(1) 2691 | 1.45 |
| Austria | 2004 Swarovski Crystal-Swan M. MS2730 | 9.95 |
| Austria | 2005 Halloween-Owl (1) 2778 | 0.70 |
| Austria | 2006 Brown Bear-Ibis(2)PRS/ADH 2839-40 | 1.95 |
| Austria | 2006 Brown Bear-Ibis(10)SHTS/A 2839-40 | 8.75 |
| Austria | 2007 Sea Eagle (1) 2886 | 0.75 |
| Austria | 2007 Sea Eagle (8)LAB.SHT 2886 | 5.95 |
| Austria | 2008 Frog-Kingfisher(2)PR S/AD | 1.95 |
| Austria | 2008 Frog-Kingfisher(10)SHTS/A | 8.95 |
| List dated 2-May-08 Prices in GB Pounds |
||