|
|
||
| Azerbaijan | 1994 W.W.F. Grouse (4) BLOCK 178-81 | 2.75 |
| Azerbaijan | 1994 Bird of Prey-Eagle M.S. MS194 | 2.45 |
| Azerbaijan | 1995 Airmail-Eagle (1) 273 | 5.95 |
| Azerbaijan | 1996 Artist-Paintings (3)STRIP 309-10 | 2.95 |
| Azerbaijan | 1996 Artist-Paintings (9)SHEET 309-10 | 7.95 |
| Azerbaijan | 2000 W.W.F. Ducks(4)BLOCK 480-3 | 5.90 |
| Azerbaijan | 2000 W.W.F. Ducks(8)SHEET 480-3 | 10.75 |
| Azerbaijan | 2007 Doves-Bridge(6)SHT+M.S. 659-65 | 7.25 |
| List dated 2-May-08 Prices in GB Pounds |
||