|
|
||
| Azerbaijan | 1994 W.W.F. Grouse (4) BLOCK 178-81 | 2.75 |
| Azerbaijan | 1994 Birds of Prey (5) 189-93 | 6.75 |
| Azerbaijan | 1994 Bird of Prey-Eagle M.S. MS194 | 2.95 |
| Azerbaijan | 1995 Airmail-Eagle (1) 273 | 5.95 |
| Azerbaijan | 1996 Artist-Paint.Bird(2)+L.STP 309-10 | 2.95 |
| Azerbaijan | 1996 Artist-Paintings(6)+L.SHT 309-10 | 7.95 |
| Azerbaijan | 1996 Birds (6) 325-30 | 5.95 |
| Azerbaijan | 1996 Birds M.S. MS331 | 3.95 |
| Azerbaijan | 2000 W.W.F. Ducks(4)BLOCK 480-3 | 5.90 |
| Azerbaijan | 2000 W.W.F. Ducks(8)SHEET 480-3 | 10.75 |
| Azerbaijan | 2001 Owls (6) SHEET+M.S. 508-14 | 9.75 |
| Azerbaijan | 2008 Europa-Letters-Dove M.S. MS704 | 6.45 |
| Azerbaijan | 2008 Caspian Shipping-Birds(5)SHT MS715 | 12.95 |
| Azerbaijan | 2009 Polar Region-Penguin-P.BearM.S. MS733 | 10.75 |
| Azerbaijan | 2009 Marsh Waterbirds (4)SHT MS750 | 7.75 |
| Azerbaijan | 2011 Jnt-Kazahhstan-Birds(2)PR 779-80 | 7.45 |
| Azerbaijan | 2011 Jnt-Kazahhstan-Birds(8)SHT 779-80 | 29.50 |
| Azerbaijan | 2011 W.W.F.-Snake-Eagle(4)STP 838-41 | 7.85 |
| Azerbaijan | 2011 W.W.F.-Snake-Eagle(4)BLK 838-41 | 7.85 |
| Azerbaijan | 2011 W.W.F.-Snake-Eagle(8)SHEET 838-41 | 15.60 |
| Azerbaijan | 2011 W.W.F.-Snake-Eagle(8)+L.SHT MS842 | 15.60 |
| Azerbaijan | 2011 W.W.F.-Snake-Eagle(4)SHT MS843 | 7.85 |
| Azerbaijan | 2012 Birds-Poultry (6) SHT+M.S. MS878-9 | 15.25 |
| List dated 30Apr2013 Prices in GB Pounds |
||