|
|
||
| Belgium | 1966 Antarctic Expedition (3) 1991-3 | 1.25 |
| Belgium | 1966 Antarctic Expedition M.S. MS1994 | 2.25 |
| Belgium | 1972 Solidarity - Birds (4) 2293-6 | 4.95 |
| Belgium | 1980 Rodenbach - Bird (1) 2610 | 1.45 |
| Belgium | 1989 3Fr.Defin.(Bird) (1) 2847 | 0.95 |
| Belgium | 1989 3.50Fr.Defin.(Bird) (1) 2847a | 0.60 |
| Belgium | 1989 4Fr.Defin.(Bird) (1) 2848 | 0.75 |
| Belgium | 1990 4.50Fr.Defin.(Bird) (1) 2848a | 0.85 |
| Belgium | 1988 5Fr.Defin.(Bird) (1) 2849 | 0.85 |
| Belgium | 1988 6Fr.Defin.(Bird) (1) 2850 | 1.10 |
| Belgium | 1988 7Fr.Defin.(Bird) (1) 2851 | 1.20 |
| Belgium | 1988 9Fr.Defin.(Bird) (1) 2853 | 1.65 |
| Belgium | 1990 10Fr.Defin.(Bird) (1) 2854 | 1.45 |
| Belgium | 1987 Prot.-Bird Animal&Flrs(3) 2903-5 | 5.75 |
| Belgium | 1991 0.50Fr Defin (Bird) 3073 | 0.15 |
| Belgium | 1994 3Fr Defin Bird P.Cancel NC | 0.25 |
| Belgium | 1993 5.50Fr Defin Bird P.Cancel NC | 0.45 |
| Belgium | 19 | |
| Belgium | 1997 7Fr Wagtail 3309 | 0.75 |
| Belgium | 1998 21Fr Fieldfare 3315 | 1.65 |
| Belgium | 1997 Set of 1 15Fr Bird-Horiz 3410 | 2.75 |
| Belgium | 1998 Animals (4) 3428-31 | 2.50 |
| Belgium | 2001 16Fr/0.40Eu Tern 3546 | 1.45 |
| Belgium | 2004 1c Nightingale 3692 | 0.35 |
| Belgium | 2009 1c Woodpecker | 0.25 |
| Belgium | 2009 1c Woodpecker (10)SHT | 2.25 |
| Belgium | 2009 10c Tawny Owl | 0.40 |
| Belgium | 2009 10c Tawny Owl (10)SHT | 3.85 |
| Belgium | 2003 2c Watersnipe 3693 | 0.25 |
| Belgium | 2005 3c Marsh Tit 3693a | 0.30 |
| Belgium | 2005 5c Cirl Bunting 3693b | 0.40 |
| Belgium | 2008 10c Sparrow 3694b | 0.45 |
| Belgium | 2008 10c Sparrow (10)SHT 3694b | 3.95 |
| Belgium | 2008 15c Nutcracker(1) 3694b | 0.55 |
| Belgium | 2008 15c Nutcracker(10)SHT 3694b | 4.95 |
| Belgium | 2006 23c Black-Neck Grebe 3697a | 0.85 |
| Belgium | 2009 27c Woodcock 3698aa | 0.95 |
| Belgium | 2003 35c Woodpecker 3700 | 1.25 |
| Belgium | 2004 40c Flycatcher 3700a | 1.45 |
| Belgium | 2002 41c Dove 3701 | 1.65 |
| Belgium | 2004 44c House Martin 3701a | 1.85 |
| Belgium | 2006 46c Avocet 3701c | 0.80 |
| Belgium | 2004 55c Plover 3701e | 2.10 |
| Belgium | 2002 57c Black Tern 3702 | 2.10 |
| Belgium | 2004 65c Gull 3703 | 2.25 |
| Belgium | 2004 75c Gold.Plover 3704aa | 2.35 |
| Belgium | 2006 78c Bird-Godwit 3704c | 2.75 |
| Belgium | 2002 1E Wheatear 3705 | 2.95 |
| Belgium | 2002 2E Ringed Plover 3706 | 5.75 |
| Belgium | 2003 3.72E Moorhen 3707 | 10.80 |
| Belgium | 2004 4E Eagle Owl 3708 | 12.75 |
| Belgium | 2006 4.30E Grebe 3708a | 13.75 |
| Belgium | 2002 5E Bird-Ruff 3709 | 15.75 |
| Belgium | 2002 Set of 6 Birds | 22.75 |
| Belgium | 2005 Set of 3 [5/20/60] Birds | 2.75 |
| Belgium | 2003 Music-Hector Berlioz(1) 3750 | 1.20 |
| Belgium | 2004 Forest-Animal-Bird(4)SHT MS3857 | 3.95 |
| Belgium | 2005 Stamp Day-Stork (1) 3903 | 8.75 |
| Belgium | 2005 Wedding-Dove-Ring(2)PRS/ADH 3914-5 | 2.90 |
| Belgium | 2005 Andersen Tales(5)STP S/ADH 3949-53 | 5.05 |
| Belgium | 2005 Andersen Tales(10)PNES/ADH 3949-53 | 9.95 |
| Belgium | 2007 Duo-Potter-Owl PRIOR(5)STP | 8.95 |
| Belgium | 2008 Art-Magritte-Bird(5)SHEET MS4147 | 4.50 |
| Belgium | 2008 Cycle-Walk-Bird-W#mill(2) 4178-9 | 1.95 |
| Belgium | 2008 Christmas-St.Glass-Bird(5)SHT MS4220 | 4.95 |
| Belgium | 2009 Polar Region-Peng.-P.Bear M.S. MS4236 | 4.35 |
| Belgium | 20 | |
| Belgium | 2010 Set of 1 [4.60]Barn Owl | 8.95 |
| Belgium | 2010 4.60 Barn Owl (10)SHT | 77.50 |
| Belgium | 2010 Set of 1 [5c] Grebe | 0.20 |
| Belgium | 2010 BLACK PNT-Bird-Cat-DogM.S.IMP | 0.95 |
| Belgium | 2010 DUO-Plop-Bird-Cartoon(5)STP | 10.35 |
| Belgium | 2010 DUO-Plop-Bird-Cartoon(15)SHT | 29.75 |
| Belgium | 2010 Birds-Highflyers(5)SHT MS4314 | 9.45 |
| Belgium | 2010 DUO-Parrot (5)STP | 10.35 |
| Belgium | 2010 DUO-Parrot (15)SHT | 29.75 |
| Belgium | 2010 Set of 1 Phaesant | 7.95 |
| Belgium | 2010 Phaesant (10) SHT | 78.50 |
| Belgium | 2010 Folon Found.-Bird(10)PNE S/ADH 4344-53 | 12.35 |
| Belgium | 2011 Set of 1 [8c] Pintail Duck | 0.25 |
| Belgium | 2011 Set of 1 N.V.I.Fishhawk | 8.95 |
| Belgium | 2012 Set of 1 Short Eared Owl | 8.35 |
| Belgium | 2012 Short Eared Owl (10)SHEET | 83.35 |
| Belgium | 2012 Pets-Bird-Dog(10)PNE S/ADH | 12.45 |
| Belgium | 2013 Bird-Black Grouse (1) | 0.75 |
| Belgium | 2013 Bird-Black Grouse (10)SHT | 7.45 |
| Belgium | 2013 Bird-Arctic Tern (1) | 9.65 |
| Belgium | 2013 Bird-Arctic Tern (10)SHT | 95.95 |
| List dated 30Apr2013 Prices in GB Pounds |
||