|
|
||
| Bermuda | 1941 7 1/2d Bird Bright Green 114b | 4.95 |
| Bermuda | 1956 Yacht Race (2) 154-5 | 0.45 |
| Bermuda | 1978 3c Tropic Bird 387 | 1.45 |
| Bermuda | 1983 3c Tropic Bird 14x14 1/2 387b | 5.75 |
| Bermuda | 1985 3c Tropic Bird 14x14 1/2 387b | 12.50 |
| Bermuda | 1985 4c Bird Repr.14x14 3/4 388 | 22.50 |
| Bermuda | 1978 5c Easter Bluebird 389 | 1.65 |
| Bermuda | 1985 5c Bird Repr.14x14 3/4 389 | 22.50 |
| Bermuda | 1979 $5 Bird Cahow 403 | 7.75 |
| Bermuda | 1978/83 Set of 17 Birds-Fauna 387-403 | 16.75 |
| Bermuda | 1984 Set of 3 Repr. 14x14 1/2 388-92- | 6.75 |
| Bermuda | 1985 Set of 4 Repr. 14 392-8 | 9.50 |
| Bermuda | 1985 Audubon-Birds (4) 490-3 | 7.75 |
| Bermuda | 2001 W.W.F.Birds (4)PAIRS[2] 852-5 | 4.25 |
| List dated 13Jan2012 Prices in GB Pounds |
||