|
|
||
| Bolivia | 2005 Lagoon-Bird-Flamingo(1) 1688 | 1.70 |
| Bolivia | 2006 Phil.Ex.-Birds-Ship(6)SHT MS1703 | 5.65 |
| Bolivia | 2007 Conference-Condor-Arms(1) 1761 | 2.45 |
| Bolivia | 2007 Birds Pt.2 (4) 1762-3 | 5.35 |
| Bolivia | 2007 Birds-Owl Pt.3 (4) 1766-79 | 6.65 |
| Bolivia | 2007 Birds Pt.4 (4) 1766-79 | 6.85 |
| Bolivia | 2007 Birds Pt.5 (4) 1766-79 | 6.45 |
| List dated 19/06/08 Prices in GB Pounds |
||