|
|
||
| Brunei | 1986 Peace Year-Doves (3) 398-00 | 3.75 |
| Brunei | 1989 Palestine Freedom-Dove(3) 456-8 | 3.90 |
| Brunei | 1992 Birds Pt.1 (3) 512-4 | 5.25 |
| Brunei | 1993 Birds Pt.2 (3) 515-7 | 5.95 |
| Brunei | 1993 Birds Pt.3 (3) 518-20 | 6.25 |
| Brunei | 1996 Sea Birds (3) 575-7 | 3.95 |
| List dated 13Jan2012 Prices in GB Pounds |
||