|
|
||
| Burundi | 1965 50F Hornbill 140 | 2.25 |
| Burundi | 1965 100F S.A. Crane 141 | 4.75 |
| Burundi | 1965 50F Hornbill 148 | 2.25 |
| Burundi | 1965 75F Martial Eagle 149 | 2.75 |
| Burundi | 1965 130F Lesser Flamingo 150 | 4.75 |
| Burundi | 2009 Owls (4) | 34.50 |
| Burundi | 2009 Owls (4) SHEET | 34.50 |
| Burundi | 2011 Birds-Raptors (4) | 11.40 |
| Burundi | 2011 Birds-Raptors (4)SHT | 11.40 |
| Burundi | 2011 W.W.F.-Birds-Gonolek (4) | 11.40 |
| List dated 4/4/2012 Prices in GB Pounds |
||