Tony Bray lists these items for Canada
Canada 1946 7c Canada Geese 407 2.95
Canada 1952 7c Canada Goose 443 0.35
Canada 1955 Int. Civil Aviation (1) 480 0.15
Canada 1957 Wildlife-Black Duck (1) 495 0.60
Canada 1959 St.Lawrence (1) 513 0.15
Canada 1968 Wildlife - Birds (1) 620 0.20
Canada 1969 Birds (3) 638-40 1.75
Canada 1971 Emily Carr-Artist (1) 674 0.15
Canada 1973 Christmas (4) 764-7 0.70
Canada 1978 Wildlife-Falcon 2nd (1) 906 0.30
Canada 1979 Eskimos 3rd (4) PAIRS[2] 958-61 1.95
Canada 1980 Wildlife-Chickens 4th (2) 976-7 1.10
Canada 1981 Acadia (1) 1021 0.15
Canada 1982 1c 1054 0.15
Canada 1986 1c Chalky 1054a 0.15
Canada 1985 1c Perf.13x13 1/2 1054b 0.30
Canada 1982 10c 1058 0.20
Canada 1985 10c Perf.13x13 1/2 1058b 0.75
Canada 1983 Law School-Bird Arms (1) 1110 0.45
Canada 1986 Peace-Dove (1) 1215 0.95
Canada 1988 Wildlife (2) PAIR 1290-1 2.45
Canada 1990 Int. Literacy Year (1) 1399 0.85
Canada 1991 River Heritage (5) STRIP 1432-6 5.75
Canada 1991 Folklore Pt.2 (4) BLOCK 1445-8 4.75
Canada 1992 River Heritage Pt.2(5)STP 1492-6 5.95
Canada 1993 Art-The Owl (1) 1539 2.75
Canada 1994 Rivers (5) STRIP 1584-8 4.60
Canada 1995 Winged Migrant(4)BLK No F 1645-9 4.45
Canada 1995 Winged Migrants(4)BLK Rep 1645-9 3.75
Canada 1996 Canadian Birds (4) STRIP 1673-6 5.25
Canada 1998 $1 Bird-Loon 1756 1.45
Canada 2005 Falcon-Horses (2) PAIR 1760-1 3.75
Canada 2005 Falcon-Horses (16)SHEET 1760-1 28.75
Canada 2000 Birds 2000 (4) BLOCK 1974-7 2.95
Canada 2000 Petro Canada(1) S/ADH 2015 0.95
Canada 2001 Birds (4) BLOCK 2058-61 2.95
Canada 2001 Birds (12) EX BOOK S/ADH 2062-5 10.75
Canada 2001 Blue Jays (8) PANE 2073 5.95
Canada 2003 Alaska-Eagle-Whale(2)S/ADH 2216-7 10.75
Canada 2003 Alaska-Eagle-Whale(10)S/ADH 2216-7 49.50
Canada 2006 Duck Decoys & Ducks(4)BLK 2409-12 2.35
Canada 2006 Duck Decoys & Ducks(16)SHT 2409-12 8.95
Canada 2006 Duck Decoys & Ducks M.S. MS2413 2.35
Canada 2007 Christmas (3) S/ADH EXBK 2527-9 3.60
Canada 2008 Endang.Spec-Bird-Owl(4)S/ADHBLK 2569-72 2.25
Canada 2008 Endang.Spec-Owl(8)PNES/ADH 2569-72 4.20
Canada 2009 Polar Regions-Bird-Bear(2)PR 2611-2 1.45
Canada 2009 Polar Regions-Bird(16)SHT 2611-2 10.95
Canada 2009 Polar Regions-Bird-BearM.S. MS2613 1.45
Canada 2010 Wildlife Photo.(10)PNES/ADH 2679-83 7.45
Canada 2010 Wildlife Photography M.S. MS2684 4.20
Canada 2010 Roadside Att.-Birds M.S. 2688-91 3.50
Canada 2010 Roadside Att.-Birds(4)EXBK MS2692 3.50
Canada 2011 Wildlife-Duckling(1)S/ADH 1.90
Canada 2011 Wildlife-Duckling (1)COIL 2.25
Canada 2011 Parks-Eagle-Elk(1)S/ADH EXBK 2788 0.95
List dated 4/4/2012
Prices in GB Pounds

Home Page