Tony Bray lists these items for China
China 1952 $800 Peace Conference-Dove 1571 2.25
China 1952 Peace Conference (4) 1569-72 3.25
China 1982 Birds M.S. MS3207 47.50
China 1983 Swans (4) 3283-6 12.75
China 1984 Tang Beauties M.S. MS3303 110.00
China 1984 Tang Beauties ex M.S. MS3303 39.50
China 1986 Great White Cranes (3) 3450-2 1.95
China 1986 Great White Cranes M.S. MS3453 7.95
China 1986 Int.Peace Year-Dove (1) 3456 1.15
China 1987 Birds of Prey (4) 3481-4 7.95
China 1987 Kites (4) 3485-8 6.95
China 1987 Kites (4) PAIRS [2] 3485-8 10.75
China 1988 Environ. Protect.(4)BLOCK 3557-60 1.45
China 1989 Pheasant (2) 3600-1 1.45
China 1989 Interp. Union-Doves (1) 3613 0.95
China 1989 Consultant Comm. (1) 3630 1.45
China 1991 Tibet Liberation M.S. MS3733 6.95
China 1991 Ant. Treaty (1) 3734 2.45
China 1992 Birds-Storks (2) 3785-6 3.75
China 1992 China-Japan-Cranes (2) 3816-7 1.45
China 1992 N.Year-Cock (2) 3834-5 1.25
China 1993 Laquerware-Duck (4) 3872-5 2.95
China 1994 Birds-Cranes (2) 3933-34 1.95
China 1995 Dinghu Mountain-Birds (4) 3963-6 3.95
China 1995 Owls (4) 3968-71 4.25
China 1996 Childrens Life (4) 4109-12 1.65
China 1997 Joint Sweden-Birds (2) 4189-90 2.45
China 1998 Paintings-Birds-Scenes(4) 4296-9 2.95
China 2001 Prot.Animals(10)SHT+BirdL. MS4574 14.50
China 2001 Masterpiece-Literature(4) 4581-4 3.25
China 2002 Paintings-Birds (6) 4658-63 4.75
China 2002 Set of 2 Birds Pt.2 4680&3 8.80
China 2004 Chinese Birds Pt.3 4682&4 4.95
China 2002 Antarctic-Scene-Penguin(3) 4736-8 2.95
China 2002 Antarctic-Penguin(51)SHT[3] 4736-8 49.75
China 2003 Liang Shanbo Story M.S.[5] 4853-7 7.75
China 2004 Idioms-Bird-Dragon (4) 4883-6 2.25
China 2004 Birds-Peafowl (2) 4887-8 2.95
China 2004 Birds-Peafowl (16)SHT[2] 4887-8 22.95
China 2004 Birds-Peacock M.S. MS4889 5.95
China 2004 Bird (1)+LABEL 4949a 1.45
China 2004 Bird (20)+LABEL SHEET 4949a 22.50
China 2005 N.Year-Rooster (1) 4958 1.25
China 2005 Andersen Tales (5) STRIP 4989-93 1.95
China 2005 Andersen Tales(10)SHT S/ADH 9.75
China 2005 Andersen Tales PANES[5] 4989-93 5.95
China 2005 Xianghai-Birds (4) 5000-3 3.95
China 2005 W.W.II Victory-Dove M.S. MS5013 4.65
China 2005 RiverLuo-Bird-Dragon(10)SHT MS5033 4.30
China 2005 Lucky Magpie (1)+L. 5042 0.95
China 2005 Lucky Magpie(20)+L.SHT 5042 18.75
China 2006 Chinese Birds (2) 5135a-b 0.95
China 2006 China Post-Dove (1) 5144 4.45
China 2007 Divine Bird of Sun(1)+LAB 5149 0.95
China 2007 Hong Kong-Bridge-Dove(3) 5189-91 3.25
China 2007 Nat.Congress-Dove M.S. MS5222 3.95
China 2007 Greetings-Bird (1) 5222b 1.45
China 2008 Chinese Birds (6) SHEET MS5252 6.95
China 2008 Chinese Birds (6) SINGLES MS5252 3.95
China 2009 Bless.Motherland-Bird(4) 5354-7 1.45
China 2009 Bless.Motherland-Bird(4)S/ADHBLK 5358-61 1.45
China 2009 Macau-Dove-Bridge (3) 5417-9 2.45
China 2010 Women#s Day-Dove (1) 5435 0.95
China 2010 Energy Conserv.-Birds (2) 5459-60 1.20
China 2010 Cowherd-Weav.Maid-Bird(4) 5475-8 1.95
China 2011 Brocade-Birds-Dragons(3) 5549-51 1.95
China 2011 Brocade-Birds-Dragons M.S. MS5552 3.50
China 2011 Warm&Bright Spring Bird(1) 5609 0.95
China 2011 T.B.New Area-Bird-ShipM.S. MS5625 3.65
China 2012 A.P.U.-Stylised Bird(1) 5637 0.55
China 2012 Shou-Birds (4) 5642-6 1.85
China 2012 Liu Sanjie-Bird (4) 5682-5 1.95
China 2012 Nat.Congress-Bird (2)PAIR 0.95
China 2012 Nat.Congress-Bird M.S. 2.65
China 2012 New Year (1) 0.75
List dated 30Apr2013
Prices in GB Pounds

Home Page