Tony Bray lists these items for China
China 1952 $800 Peace Conference-Dove 1571 2.25
China 1952 Peace Conference (4) 1569-72 3.25
China 1983 Swans (4) 3283-6 12.75
China 1984 Tang Beauties ex M.S. MS3303 39.50
China 1986 Great White Cranes (3) 3450-2 1.25
China 1986 Great White Cranes M.S. MS3453 6.95
China 1986 Int.Peace Year-Dove (1) 3456 0.60
China 1987 Birds of Prey (4) 3481-4 4.95
China 1988 Environ. Protect.(4)BLOCK 3557-60 1.25
China 1989 Pheasant (2) 3600-1 1.45
China 1991 Tibet Liberation M.S. MS3733 6.95
China 1992 Birds-Storks (2) 3785-6 3.75
China 1992 China-Japan-Cranes (2) 3816-7 0.95
China 1993 Laquerware-Duck (4) 3872-5 1.95
China 1994 Birds-Cranes (2) 3933-34 1.25
China 1995 Owls (4) 3968-71 4.25
China 1996 Childrens Life (4) 4109-12 1.25
China 1997 Joint Sweden-Birds (2) 4189-90 2.45
China 1998 Paintings-Birds-Scenes(4) 4296-9 2.95
China 2000 Wildlife(10)SHT+Deer Lab. MS4472 7.95
China 2001 Prot.Animals(10)SHT+BirdL. MS4574 12.50
China 2002 Set of 2 Birds Pt.2 4680&3 5.80
China 2004 Chinese Birds Pt.3 4682&4 4.95
China 2002 Antarctic-Scene-Penguin(3) 4736-8 2.95
China 2003 Liang Shanbo Story M.S.[5] 4853-7 6.75
China 2004 Birds-Peafowl (2) 4887-8 2.65
China 2004 Birds-Peafowl (16)SHT[2] 4887-8 17.95
China 2004 Bird (1)+LABEL 4949a 0.95
China 2005 N.Year-Rooster (1) 4958 0.80
China 2005 Andersen Tales (5) STRIP 4989-93 1.65
China 2005 Andersen Tales(10)SHT S/ADH 8.95
China 2005 Andersen Tales PANES[5] 4989-93 4.95
China 2005 Xianghai-Birds (4) 5000-3 2.95
China 2005 W.W.II Victory-Dove M.S. MS5013 2.65
China 2005 RiverLuo-Bird-Dragon(10)SHT MS5033 3.30
China 2005 Lucky Magpie (1)+L. 5042 0.75
China 2007 Nat.Congress-Dove M.S. MS5222 2.95
China 2008 Hui Region-W#mill-Bird(3)STP 5312-4 2.45
China 2009 Bless.Motherland-Bird(4) 5354-7 1.45
China 2009 Bless.Motherland-Bird(4)S/ADHBLK 5358-61 1.45
China 2010 Women#s Day-Dove (1) 5435 0.65
China 2010 Energy Conserv.-Birds (2) 5459-60 1.20
China 2010 Cowherd-Weav.Maid-Bird(4) 5475-8 1.95
China 2011 Brocade-Birds-Dragons(3) 5549-51 1.95
China 2011 Brocade-Birds-Dragons M.S. MS5552 2.50
China 2011 T.B.New Area-Bird-Ship M.S. 2.65
China 2011 Warm&Bright Spring Bird(1) 0.85
List dated 4/4/2012
Prices in GB Pounds

Home Page