|
|
||
| Cocos (Keeling) Is. | 1963 Set of 6 1-6 | 22.50 |
| Cocos (Keeling) Is. | 1969 10c 14 | 1.20 |
| Cocos (Keeling) Is. | 1969 15c 15 | 0.95 |
| Cocos (Keeling) Is. | 1969 20c 16 | 0.95 |
| Cocos (Keeling) Is. | 1969 30c 17 | 1.15 |
| Cocos (Keeling) Is. | 1969 50c 18 | 1.35 |
| Cocos (Keeling) Is. | 1969 Set of 12 Birds & Fish 8-19 | 8.25 |
| Cocos (Keeling) Is. | 1979 Christmas (2) 48-9 | 0.30 |
| Cocos (Keeling) Is. | 1984 Christmas (3) 122-4 | 1.55 |
| Cocos (Keeling) Is. | 1985 Cable Ships (3) 129-31 | 3.95 |
| Cocos (Keeling) Is. | 1985 Birds (3) BLOCK 132a | 4.65 |
| Cocos (Keeling) Is. | 1987 Christmas (3) 172-4 | 2.25 |
| Cocos (Keeling) Is. | 1988 Bicent. Aust. (5) STRIP 175-9 | 5.75 |
| Cocos (Keeling) Is. | 1988 Anniv.First Def.Issue (6) 185-90 | 6.75 |
| Cocos (Keeling) Is. | 1992 W.W.F. Birds (4) BLOCK 264-7 | 3.75 |
| Cocos (Keeling) Is. | 1992 W.W.F. Birds (16) SHEET 264-7 | 14.95 |
| Cocos (Keeling) Is. | 1992 W.W.F. Birds (3) M.S. MS268 | 7.75 |
| Cocos (Keeling) Is. | 1995 Sea Birds-Jakarta'95 M.S. MS325 | 2.65 |
| Cocos (Keeling) Is. | 1999 Living Mosaic-Fish(20)SHT 364-83 | 8.75 |
| Cocos (Keeling) Is. | 2006 Coral Reef-Fish-Bird(20)S 410-29 | 4.45 |
| Cocos (Keeling) Is. | 2008 Visiting Birds(4)PR+2 434-7 | 2.90 |
| List dated 19/06/08 Prices in GB Pounds |
||