|
|
||
| Comoro Islands | 1998 Bird-Parrot Pt.2 M.S. | 4.45 |
| Comoro Islands | 1999 Mushrooms-Bird Pt.4 M.S. | 4.75 |
| Comoro Islands | 1999 Mushrooms Pt.5 M.S. | 4.75 |
| Comoro Islands | 1999 Mushrooms Pt.6 M.S. | 4.75 |
| Comoro Islands | 2009 Audubon-Gould-Birds(6)SHT | 9.95 |
| Comoro Islands | 2009 Audubon-Gould-Birds M.S. | 13.75 |
| Comoro Islands | 2009 Lighthouses-Birds(6)SHT | 9.95 |
| Comoro Islands | 2009 Lighthouse-Birds M.S. | 13.75 |
| Comoro Islands | 2009 Mandela-Gandhi-Dove(6)SHT | 9.95 |
| Comoro Islands | 2009 M.L.King-Mandela-DoveM.S. | 13.75 |
| Comoro Islands | 2009 Dinosaur-Bird(6)SHT | 12.65 |
| Comoro Islands | 2009 Bike-M'cycle-Bird M.S. | 13.75 |
| List dated 3-Jun-10 Prices in GB Pounds |
||