|
|
||
| Congo Democratic | 2000 Birds Pt.2 (6)SHEET MS1617 | 9.35 |
| Congo Democratic | 2000 Birds-WaterbirdsPt.3(6)SH MS1617 | 4.95 |
| Congo Democratic | 2000 Birds-Parrots Pt.2(9)SHT MS1622 | 7.75 |
| Congo Democratic | 2000 Birds-Parrots Pt.2 M.S. MS1622 | 2.60 |
| Congo Democratic | 2000 Birds-Hummingbirds (2) 1623-4 | 3.15 |
| Congo Democratic | 2000 Birds-HummingbirdsPt.5M.S MS1625 | 2.75 |
| Congo Democratic | 2005 Scouts-Owl-Fungi(6)+L.SHT | 6.75 |
| Congo Democratic | 2005 Nat.Park-Bird-Eleph.SHT[5 | 16.75 |
| List dated 19/06/08 Prices in GB Pounds |
||