|
|
||
| Cuba | 1961 U.N.O. [2c/10c] M.S. MS981 | 1.95 |
| Cuba | 1961 U.N.O. Air[8c/12c] M.S. MS984 | 4.95 |
| Cuba | 1961 Snail-B#fly-Bird(15)BLK[3] 999-04a | 9.95 |
| Cuba | 1970 Wildlife-Birds (7) 1795-01 | 9.75 |
| Cuba | 1971 Birds (8) 1890-7 | 12.75 |
| Cuba | 1976 Birds (6) 2301-6 | 6.45 |
| Cuba | 1979 Doves & Pigeons (6) 2524-9 | 5.25 |
| Cuba | 1983 Birds (15)STRIPS[3] 2950-64 | 7.95 |
| Cuba | 1989 35c Eagle-Braziliana#89 3448 | 1.25 |
| Cuba | 1990 Birds (6) 3551-6 | 2.85 |
| Cuba | 1992 W.W.F Hummingbirds (4) 3734-7 | 5.75 |
| Cuba | 1993 Birds (6) 3828-33 | 3.95 |
| Cuba | 1993 UPAEP-Birds (2) 3850-1 | 2.15 |
| Cuba | 1994 Key Largo Fauna-Bird (4) 3921-24 | 5.95 |
| Cuba | 1994 Fauna - Birds/Deer (3) 3933-35 | 3.45 |
| Cuba | 1995 Coco Key-Birds (6) 4026-31 | 5.95 |
| Cuba | 1996 Birds (5) 4063-7 | 5.25 |
| Cuba | 1996 Birds M.S. MS4068 | 3.75 |
| Cuba | 1997 Youth Festival (5) 4172-6 | 1.95 |
| Cuba | 1997 Birds (7) 4186-92 | 4.95 |
| Cuba | 1997 Birds-Tourism-W#fall (4) 4199-02 | 4.80 |
| Cuba | 1997 Flowers-Orchids (6) 4203-8 | 4.80 |
| Cuba | 1998 W.W.F. Parrots (4) 4298-01 | 3.95 |
| Cuba | 1998 W.W.F. Parrots (4) STRIP 4298-01 | 3.95 |
| Cuba | 1998 W.W.F. Parrots (16) SHEET 4298-01 | 14.75 |
| Cuba | 1999 America-Dove-Pigeon (2) 4384-5 | 1.15 |
| Cuba | 2001 H.K.2001-Birds (5) 4467-71 | 2.95 |
| Cuba | 2001 H.K.2001-Birds M.S. MS4472 | 2.75 |
| Cuba | 2001 Airline Explosion-Art(5)STP 4518-22 | 2.10 |
| Cuba | 2001 Airline Expl.-Art(25)SHT 4518-22 | 9.95 |
| Cuba | 2001 Pigeons (5) 4530-4 | 5.50 |
| Cuba | 2002 UPAEP-Dove-Computer(1) 4552 | 1.60 |
| Cuba | 2002 Espana 2002-Birds (5) 4585-9 | 2.95 |
| Cuba | 2002 Espana 2002-Birds(5)+L.SHT 4585a | 3.95 |
| Cuba | 2002 Espana 2002-Birds M.S. MS4590 | 2.95 |
| Cuba | 2003 Flower-Bird-Snail (5) 4659-63 | 4.25 |
| Cuba | 2003 Bangkok-Arctic Animals(5) 4677-81 | 2.75 |
| Cuba | 2003 Bangkok-Arctic AnimalsM.S. MS4682 | 2.35 |
| Cuba | 2003 Birds-Tourism (4) 4688-91 | 2.60 |
| Cuba | 2003 UPAEP-Bird-Orchid(2) 4696-7 | 1.45 |
| Cuba | 2004 PetsBird-Cat-Dog-Fish(5) 4764-8 | 2.70 |
| Cuba | 2005 Merchant Ships-Bird M.S. MS4842 | 1.45 |
| Cuba | 2005 National Dances-Bird(2) 4863-4 | 1.95 |
| Cuba | 2006 Dinosaurs-Birds (6) 4940-5 | 1.95 |
| Cuba | 2006 Dinosaurs-Birds M.S. MS4946 | 1.10 |
| Cuba | 2006 Birds-Ducks M.S. MS4954 | 1.95 |
| Cuba | 2006 Summit-Stylised Bird (1) 4978 | 0.60 |
| Cuba | 2007 Pigeon Fanciers (1) 5040 | 0.60 |
| Cuba | 2007 Zoo-Animals-Birds (6) 5042-7 | 2.30 |
| Cuba | 2007 Keys-Birds-Turtle (6) 5068-73 | 1.45 |
| Cuba | 2008 Birds-Liberty (8) 5213-20 | 3.25 |
| Cuba | 2008 Butterflies-Owls (6) 5221-6 | 2.35 |
| Cuba | 2008 EFIRO#08-B#fly-Owl M.S. 5227 | 0.95 |
| Cuba | 2008 Nat.Zoo-Bird-Lion (6) 5236-41 | 2.40 |
| Cuba | 2008 Nat.Zoo-Bird-Elephant M.S. MS5242 | 0.95 |
| Cuba | 2008 Cuba-Iran-Birds(2)+L.STP 5287-8 | 1.20 |
| Cuba | 2009 Birds-Parrots (8) 5402-9 | 2.35 |
| Cuba | 2009 ISDI-Owl Design (1) 5410 | 0.55 |
| Cuba | 2009 Zoo-Bird-Dog-Rhino(6) 5413-8 | 2.45 |
| Cuba | 2009 La Paz-Stylised Dove (1) 5424 | 0.55 |
| Cuba | 2009 Tourism-Birds (6) 5427-32 | 2.65 |
| Cuba | 2009 Tourism-Parrots M.S. MS5433 | 0.95 |
| Cuba | 2010 Jnt Cambodia-Birds-Flag(1) | 0.80 |
| Cuba | 2010 Jnt Cambodia-Birds-Flag(1)IMP | 1.95 |
| Cuba | 2010 J.Marti-Birds-Flags(12) | 3.25 |
| Cuba | 2010 J.Marti-Birds-Flags(12)IMP | 8.20 |
| Cuba | 2010 Birds (8) | 2.70 |
| Cuba | 2010 Birds (8) IMP | 6.75 |
| Cuba | 2010 Flora-Fauna-Birds-Insects (6) | 2.85 |
| Cuba | 2010 Flora-Fauna-Birds-Insects (6)IMP | 7.20 |
| Cuba | 2010 Tourism Fauna-Bird (4) | 2.25 |
| Cuba | 2011 Peace Movement-Dove-Flags(1) | 0.65 |
| Cuba | 2011 Birds (8) | 3.25 |
| Cuba | 2011 Fauna-Heron (6) | 2.95 |
| Cuba | 2011 Birds (6) | 2.35 |
| Cuba | 2011 Birds-Heron M.S. | 0.95 |
| Cuba | 2012 Bird-Flowers (6) + M.S. | 3.60 |
| List dated 30Apr2013 Prices in GB Pounds |
||