|
|
||
| Czech Republic | 1994 Festival - Bird (1) 52 | 0.45 |
| Czech Republic | 1994 PhilaKorea-U.P.U.-Bird(1) 54 | 1.65 |
| Czech Republic | 1994 PhilaKorea-U.P.U.(8)SHEET 54 | 11.75 |
| Czech Republic | 1994 Birds (3) 55-57 | 4.65 |
| Czech Republic | 1998 Wild Animals(4)PAIRS[2] 187-90 | 2.45 |
| Czech Republic | 1999 Easter-Cockerel (1) 227 | 0.30 |
| Czech Republic | 2004 Art-Bird-Prometheus(1) 393 | 1.95 |
| Czech Republic | 2004 Art-Bird-Prometheus(4)SHT 393 | 6.95 |
| Czech Republic | 2004 Parrots (4) SHEET MS410 | 3.95 |
| Czech Republic | 2005 Tower-Peacock (1)+LAB. 421 | 0.60 |
| Czech Republic | 2005 Krkonos-Birds-Animals(4)SHT MS438 | 2.75 |
| Czech Republic | 2006 Easter-Chicken-Egg (1) 463 | 0.85 |
| Czech Republic | 2007 Nature-Bird-Insect(4)SHT MS514 | 2.95 |
| Czech Republic | 2008 UNESCO-Bird-Fauna M.S. MS549 | 4.65 |
| Czech Republic | 2008 Summer Day-Bird (1)+LAB. 556 | 1.15 |
| Czech Republic | 2008 Summer Day-Bird (9)+L.SHT 556 | 9.50 |
| Czech Republic | 2009 Polar Region-Penguin M.S. MS573 | 3.45 |
| Czech Republic | 2009 Easter-Bird-Rabbit (1) 574 | 1.35 |
| Czech Republic | 2009 Nature-Bird-Owl-Fauna(4)SHT MS587 | 5.70 |
| Czech Republic | 2010 UNESCO-Birds-Fauna (4) SHT MS618 | 5.95 |
| Czech Republic | 2011 Easter-Chicks & Flora (1) 649 | 1.95 |
| Czech Republic | 2011 Children Cartoon-Bird (1) 654 | 1.95 |
| Czech Republic | 2011 Nat.-Bird-Butterfly(4)SHT MS659 | 8.65 |
| Czech Republic | 2011 Movie Posters-Eagle (2) 665-6 | 5.25 |
| Czech Republic | 2011 World Post Day-Birds (1) 667 | 3.95 |
| List dated 13Jan2012 Prices in GB Pounds |
||