|
|
||
| Czech Republic | 1994 Festival - Bird (1) 52 | 0.25 |
| Czech Republic | 1994 Birds (3) 55-57 | 3.65 |
| Czech Republic | 1998 Wild Animals(4)PAIRS[2] 187-90 | 1.75 |
| Czech Republic | 1999 Easter-Cockerel (1) 227 | 0.20 |
| Czech Republic | 2001 Easter-Cockerel (1) 290 | 0.30 |
| Czech Republic | 2003 Birds-Hawks (3) 375-7 | 1.25 |
| Czech Republic | 2004 Art-Brno-Bird-Prometheus( 393 | 1.25 |
| Czech Republic | 2004 Art-Bird-Prometheus(4)SHT 393 | 4.95 |
| Czech Republic | 2004 Parrots (4) SHEET MS410 | 2.95 |
| Czech Republic | 2005 Tower-Peacock (1)+LAB. 421 | 0.40 |
| Czech Republic | 2005 Tower-Peacock (9)+LAB.SHT 421 | 3.50 |
| Czech Republic | 2006 Easter-Chicken-Egg (1) 463 | 0.55 |
| Czech Republic | 2006 Christmas-Robin (1)+L. 480 | 0.50 |
| Czech Republic | 2007 Nature-Bird-Insect(4)SHT MS514 | 2.45 |
| Czech Republic | 2008 Peacock-Gate (1)+LAB. 530 | 0.80 |
| Czech Republic | 2008 Peacock-Gate (9)+LAB.SHT 530 | 7.15 |
| List dated 2-May-08 Prices in GB Pounds |
||