|
|
||
| Denmark | 1956 N.Countries-Swans (2) 407-8 | 1.95 |
| Denmark | 1974 U.P.U.-Bird Stylised (1) 595 | 0.40 |
| Denmark | 1984 Bird with Letter (1) 787 | 0.40 |
| Denmark | 1986 Girl with Bird (1) 815 | 0.95 |
| Denmark | 1986 Birds (5) 827-31 | 5.65 |
| Denmark | 1994 Wildlife (5) 1033-37 | 7.95 |
| Denmark | 1999 Spring Birds (2) 1164-5 | 2.45 |
| Denmark | 1999 Spring Birds M.S. MS1166 | 4.45 |
| Denmark | 1999 Europa-Birds-Parks (2) 1168-9 | 2.65 |
| Denmark | 1999 Migratory Birds (4) 1180-3 | 6.95 |
| Denmark | 2002 Cartoon-Film-Peng.-Fox(4) 1253-6 | 7.95 |
| Denmark | 2002 Rasmus Klump(8)+LAB.SHEET 1253a | 9.75 |
| Denmark | 2004 Birds of Prey (4) 1394-7 | 4.35 |
| Denmark | 2005 Andersen-Tales (4) 1404-7 | 6.75 |
| Denmark | 2005 Stamp Art-Birds (4) 1417-20 | 5.55 |
| List dated 19/06/08 Prices in GB Pounds |
||