Tony Bray lists these items for Denmark
Denmark 1956 N.Countries-Swans (2) 407-8 1.95
Denmark 1974 U.P.U.-Bird Stylised (1) 595 0.40
Denmark 1975 Han Christian Andersen(3) 605-7 2.15
Denmark 1984 Bird with Letter (1) 787 0.40
Denmark 1986 Girl with Bird (1) 815 0.95
Denmark 1986 Birds (5) 827-31 5.65
Denmark 1994 Wildlife (5) 1033-37 7.95
Denmark 1999 Spring Birds (2) 1164-5 2.45
Denmark 1999 Spring Birds M.S. MS1166 4.45
Denmark 1999 Europa-Birds-Parks (2) 1168-9 2.65
Denmark 1999 Migratory Birds (4) 1180-3 6.95
Denmark 2002 Cartoon-Film-Peng.-Fox(4) 1253-6 7.95
Denmark 2002 Rasmus Klump(8)+LAB.SHEET 1253a 9.75
Denmark 2004 Birds of Prey (4) 1394-7 4.35
Denmark 2005 Andersen-Tales (4) 1404-7 6.75
Denmark 2005 Stamp Art-Birds (4) 1417-20 5.55
Denmark 2009 Falcon-B#fly-Flower (4) 1548-51 8.95
Denmark 2009 Falcon-B#fly-Flower M.S. MS1552 8.95
Denmark 2009 Zoo-Bird-Animals (4) 1555-8 7.45
Denmark 2010 Nature-Bird-Toad-B#fly(4)S/ADH 1574-7 12.95
Denmark 2010 Nature-Bird-Toad-B#flyM.S. MS1578 12.95
Denmark 2010 Norden-Coast-Crane(2)S/ADH 1593-4 4.20
Denmark 2010 Norden-Coast-Crane M.S. MS1595 4.20
Denmark 2011 Winter Tale-Duck-Cat(4)S/ADH 9.75
Denmark 2011 Winter Tale-Duck-Cat(4)SHT 9.75
List dated 13Jan2012
Prices in GB Pounds

Home Page