|
|
||
| Ecuador | 1999 UPAEP-Bird-Map (2)PAIR | 3.60 |
| Ecuador | 2002 Ext.Ministry-Birds(1) 2608 | 2.95 |
| Ecuador | 2006 Tourism-Quito-Styl.Bird(1) 2845 | 1.35 |
| Ecuador | 2006 Benito Juarez-Bird (1) 2854 | 3.95 |
| Ecuador | 2009 Indep.Bicent.-Dove(2)PR 3102-3 | 16.75 |
| Ecuador | 2009 Indep.Bicent.-Dove M.S. MS3104 | 16.75 |
| Ecuador | 2010 Birds-Fauna (16)PNE S/ADH 3208-23 | 27.75 |
| Ecuador | 2011 UPAEP-Galap.P.O.-Bird M.S. | 13.25 |
| List dated 4/4/2012 Prices in GB Pounds |
||