|
|
||
| Estonia | 1997 Tallinn Zoo (6) SHEET 288-93 | 4.95 |
| Estonia | 2005 Bird-Goshawk (1) 484 | 1.45 |
| Estonia | 2005 Bird-Goshawk (20)SHT 484 | 28.75 |
| Estonia | 2005 Childrens Day-Bird(2)PR 489-90 | 2.45 |
| Estonia | 2005 Child Day-Bird(10)SHEET 489-90 | 9.45 |
| Estonia | 2006 UNICEF-Ducks (1) 525 | 1.45 |
| Estonia | 2006 UNICEF-Ducks (10)SHEET 525 | 11.25 |
| Estonia | 2006 Victory-Navy-Bird-Arms(1) 527 | 1.75 |
| Estonia | 2008 Viljani-Arms-Eagle(1)S/ADH 572 | 1.25 |
| Estonia | 2008 Bird-Black Grouse(1) 574 | 1.25 |
| Estonia | 2008 Christmas-Toy Bird(2)S/ADH 587-8 | 2.45 |
| Estonia | 2010 Bird-Shrike (1) 620 | 0.95 |
| Estonia | 2011 Bird-Barn Swallow (1) 647 | 0.95 |
| List dated 13Jan2012 Prices in GB Pounds |
||