Tony Bray lists these items for Estonia
Estonia 1995 Birds-Geese (2) 251-2 0.75
Estonia 1995 Bird of Prey (1) 262 0.75
Estonia 1997 Tallinn Zoo (6) SHEET 288-93 3.95
Estonia 2001 Bird of Year-Lapwing (1) 391 0.70
Estonia 2001 Pokuland-Bird-Dog(8)PNS[2 396-03 4.95
Estonia 2001 Bird-Swallow (1) 404 0.75
Estonia 2001 Christmas-Bird (2) 413-4 1.75
Estonia 2002 Birds-Sparrows (1) 419 0.75
Estonia 2003 Bird-Magpie (1) 439 0.75
Estonia 2003 Christmas-Bird (2) 453-4 2.95
Estonia 2004 Bird-Stork (1) 460 0.75
Estonia 2005 Four Seasons-Swans M.S. MS483 1.95
Estonia 2005 Bird-Goshawk (1) 484 0.65
Estonia 2005 Bird-Goshawk (20)SHT 484 12.75
Estonia 2005 Childrens Day-Bird(2)PR 489-90 1.05
Estonia 2005 Child Day-Bird(10)SHEET 489-90 10.45
Estonia 2006 Bird-Yellow Wagtail(1) 517 0.75
Estonia 2006 Victory-Navy-Bird-Arms(1) 527 0.75
Estonia 2007 The Swan (1) 545 0.40
Estonia 2008 Viljani-Arms-Eagle(1)S/AD 0.55
Estonia 2008 Bird-Black Grouse(1) 0.55
List dated 19/06/08
Prices in GB Pounds

Home Page