|
|
||
| Fiji | 1962 5/- 323 | 9.50 |
| Fiji | 1967 4/- Parrot S/Wmk. 359 | 3.45 |
| Fiji | 1968 Set of 17 371-87 | 11.75 |
| Fiji | 1971/72 Set of 16 435-50 | 22.50 |
| Fiji | 1972 20c 467 | 6.75 |
| Fiji | 1974 50c 471 | 1.95 |
| Fiji | 1976 40c Bird 517 | 2.55 |
| Fiji | 1976 50c Bird 518 | 2.55 |
| Fiji | 1976 $1 Bird 519 | 2.95 |
| Fiji | 1979 W.W.F. Wildlife (4) 564-7 | 14.50 |
| Fiji | 1981 Disabled (4) 608-11 | 0.95 |
| Fiji | 1983 Parrots (4) 651-4 | 6.75 |
| Fiji | 1985 Birds (4) 710-3 | 12.75 |
| Fiji | 1995 Set of 16 Birds 912-27 | 17.50 |
| Fiji | 1999 IBRA#99-Ducks M.S. MS1049 | 4.45 |
| Fiji | 2001 Fiji Pigeons (4) 1127-30 | 5.85 |
| Fiji | 2005 Herons-Egrets (4) STRIP 1251-4 | 6.25 |
| Fiji | 2005 Falcons (4) 1259-62 | 6.65 |
| Fiji | 2006 Barn Owls (4) 1303-6 | 8.75 |
| Fiji | 2006/8 Set of 14 O/Pt Birds 1310a-d | 15.75 |
| Fiji | 2007 Bird 1c/6c Large XX O/PT 1310(01 | 0.30 |
| Fiji | 2007 Bird 1c/6c O/PT INV 1310(01 | 57.50 |
| Fiji | 2007 Bird 1c/6c O/PT INV(4)BLK 1310(01 | 195.00 |
| Fiji | 2007 Bird 1c/6c O/PT DOUBLE 1310(01 | 65.00 |
| Fiji | 2007 Bird 1c/6c O/PT DBLE(4)BLK 1310(01 | 225.00 |
| Fiji | 2007 Bird 1c/6c VALUE ERROR(20)BLK 1310(01 | 145.00 |
| Fiji | 2007 Bird 1c/6c Small xx O/PT 1310(02 | 5.75 |
| Fiji | 2007 Bird 1c/6c Large XX ERROR 1310(02 | 145.00 |
| Fiji | 2008 Bird 1c/13c Large XX O/PT 1310(03 | 0.90 |
| Fiji | 2008 Bird 1c/23c Large XX 4mm O/PT 1310(04 | 0.45 |
| Fiji | 2008 Bird 1c/23c VALUE ERROR 1310(04 | 125.00 |
| Fiji | 2009 Bird 1c/23c Large XX 5mm O/PT 1310(05 | 0.45 |
| Fiji | 2009 Bird 1c/23c Small xxx O/PT 1310(06 | 0.45 |
| Fiji | 2009 Bird 1c/23c O/PT INV 1310(06 | 57.50 |
| Fiji | 2009 Bird 1c/23c O/PT INV(4)BLK 1310(06 | 195.00 |
| Fiji | 2006 Bird 2c/1c Small xx 5mm O/PT 1310(07 | 3.25 |
| Fiji | 2006 Bird 2c/1c Small xx 4mm O/PT 1310(08 | 0.95 |
| Fiji | 2007 Bird 2c/6c Small = O/PT 1310(09 | 95.00 |
| Fiji | 2007 Bird 2c/6c Small == O/PT 1310(10 | 95.00 |
| Fiji | 2007 Bird 2c/6c Large XX 4mm O/PT 1310(11 | 0.45 |
| Fiji | 2008 Bird 2c/6c Large XX 5mm O/PT 1310(12 | 0.45 |
| Fiji | 2008 Bird 2c/6c O/PT INV 1310(12 | 57.50 |
| Fiji | 2008 Bird 2c/6c O/PT INV(4)BLK 1310(12 | 195.00 |
| Fiji | 2008 Bird 2c/13c Large XX O/PT 1310(13 | 0.45 |
| Fiji | 2009 Bird 2c/23c Small xxx O/PT 1310(14 | 55.00 |
| Fiji | 2006 Bird 3c/1c Small xx O/PT 1310(15 | 0.45 |
| Fiji | 2006 Bird 4c/1c Small xx O/PT 1310(16 | 0.95 |
| Fiji | 2007 Bird 4c/6c Large XX 4mm O/PT 1310(17 | 0.45 |
| Fiji | 2008 Bird 4c/6c Large XX 5mm O/PT 1310(18 | 0.45 |
| Fiji | 2008 Bird 4c/6c O/PT INV 1310(18 | 57.40 |
| Fiji | 2008 Bird 4c/6c O/PT INV(4)BLK 1310(18 | 195.00 |
| Fiji | 2008 Bird 4c/6c O/PT DOUBLE 1310(18 | 65.00 |
| Fiji | 2008 Bird 4c/6c O/PT DBLE(4)BLK 1310(18 | 225.00 |
| Fiji | 2009 Bird 4c/6c Small xxx O/PT 1310(19 | 55.00 |
| Fiji | 2008 Bird 4c/13c Large XX O/PT 1310(20 | 0.45 |
| Fiji | 2008 Bird 4c/13c O/PT DOUBLE 1310(20 | 75.00 |
| Fiji | 2008 Bird 4c/13c O/PT DBLE(4)BLK 1310(20 | 235.00 |
| Fiji | 2009 Bird 4c/23c Large XX O/PT 1310(21 | 65.00 |
| Fiji | 2009 Bird 4c/23c Small xxx O/PT 1310(22 | 0.45 |
| Fiji | 2009 Bird 4c/23c O/PT INV 1310(22 | 57.50 |
| Fiji | 2009 Bird 4c/23c O/PT INV(4)BLK 1310(22 | 195.00 |
| Fiji | 2009 Bird 5c/23c Small xxx O/PT 1310(23 | 0.45 |
| Fiji | 2009 Bird 5c/23c Sm.xxx(100)SHT 1310(23 | 30.00 |
| Fiji | 2009 Bird 5c/23c O/Pt INV. 1310(23 | 45.00 |
| Fiji | 2009 Bird 5c/23c c-x 3mm(9)BLK 1310(23 | 17.50 |
| Fiji | 2006 Bird 18c/6c Small xx O/PT 1310(24 | 4.95 |
| Fiji | 2006 Bird 18c/6c O/PT SHIFT 1310(24 | 27.50 |
| Fiji | 2006 Bird 18c/6c O/PT SHFT(4)BLK 1310(24 | 95.00 |
| Fiji | 2006 Bird 18c/6c O/PSHFT(4)G/BLK 1310(24 | 95.00 |
| Fiji | 2006 Bird 18c/6c Large XX 2.5mm O/PT 1310(25 | 8.75 |
| Fiji | 2006 Bird 18c/6c O/PT DOUBLE 1310(25 | 85.00 |
| Fiji | 2006 Bird 18c/6c O/PT DBLE(4)BLK 1310(25 | 235.00 |
| Fiji | 2007 Bird 18c/6c Large XX 4mm O/PT 1310(26 | 17.50 |
| Fiji | 2007 Bird 20c/6c Small xx 3mm O/PT 1310(27 | 4.95 |
| Fiji | 2007 Bird 20c/6c O/PT INV 1310(27 | 57.50 |
| Fiji | 2007 Bird 20c/6c O/PT INV(4)BLK 1310(27 | 195.00 |
| Fiji | 2007 Bird 20c/6c Small xx 4mm O/PT 1310(28 | 11.75 |
| Fiji | 2008 Bird 20c/6c Large XX 1.5mm O/PT 1310(29 | 27.50 |
| Fiji | 2008 Bird 20c/6c O/PT DOUBLE 1310(29 | 95.00 |
| Fiji | 2008 Bird 20c/6c O/PT DBLE(4)BLK 1310(29 | 235.00 |
| Fiji | 2007 Bird 20c/6c Large XX 4mm O/PT 1310(30 | 11.75 |
| Fiji | 2008 Bird 20c/23c Large XX O/PT 1310(31 | 34.50 |
| Fiji | 2008 Bird 20c/6c Small xxx O/PT 1310(32 | 57.50 |
| Fiji | 2008 Bird 20c/23c Large 20 xxx O/PT 1310(33 | 27.50 |
| Fiji | 2008 Bird 20c/23c Small 20 xxx O/PT 1310(34 | 0.75 |
| Fiji | 2008 Bird 20c/23c cx NO GAP(9)BLK 1310(34 | 22.50 |
| Fiji | 2008 Bird 20c/23c O/P INV 1310(34 | 57.50 |
| Fiji | 2008 Bird 20c/23c O/P INV(4)BLK 1310(34 | 195.00 |
| Fiji | 2009 Bird 1c/13c Sm xxx 1310(B) | 27.50 |
| Fiji | 2009 Bird 2c/13c Sm xxx 1310(C) | 27.50 |
| Fiji | 2009 Bird 3c/23c Sm xxx 1310(E) | 27.50 |
| Fiji | 2009 Bird c/23c NO 3 CUTOUT 1310(E) | 125.00 |
| Fiji | 2009 Bird c/23c NO 3 EX BLOCK 1310(E) | 175.00 |
| Fiji | 2009 Bird c/23c NO 3 (4)BLOCK 1310(E) | 245.00 |
| Fiji | 2009 Bird c/23c NO 3 (9)BLOCK 1310(E) | 345.00 |
| Fiji | 2009 Bird 4c/13c Sm xxx 1310(D) | 27.50 |
| Fiji | 2006/9 Set of 38 Bird O/Pt 1310(01 | 490.00 |
| Fiji | 2007 Exotic Birds (4) 1359-62 | 4.60 |
| Fiji | 2008 Red Breast Musk Parrot(4) 1389-92 | 4.95 |
| Fiji | 2009 Doves (4) 1419-22 | 5.95 |
| Fiji | 2011 Pomegrante Flowers-Bird(2)PR | 1.95 |
| Fiji | 2011 Pomegrante Flowers-Bird(6)SHT | 4.65 |
| List dated 4/4/2012 Prices in GB Pounds |
||