|
|
||
| France | 1961 Old Soldiers Meeting (1) 1523 | 0.25 |
| France | 1962 Set of 2 Gallic Cock 1562-2a | 0.95 |
| France | 1962 School of Horology (1) 1574 | 0.35 |
| France | 1970 Nature Conservation (1) 1871 | 0.50 |
| France | 1972 Nature Conservation (2) 1962-3 | 4.95 |
| France | 1973 Nature Conservation (2) 2002-3 | 1.25 |
| France | 1974 U.P.U. (1) 2057 | 0.45 |
| France | 1975 Nature Conservation (1) 2065 | 1.20 |
| France | 1977 Regions (8) 2150-7 | 7.75 |
| France | 1977 3F Tremois-Hawk & Face 2177 | 1.65 |
| France | 1977 Art-Philat. Creations (3) 2176-8 | 4.25 |
| France | 1978 1.70 Horse 2241 | 0.50 |
| France | 1978 Nature Conservation (2) 2241-2 | 1.95 |
| France | 1978 Regions-Ship Bird (3) 2246-8 | 1.45 |
| France | 1978 Bird-Gymnastics (1) 2281 | 1.25 |
| France | 1979 Art (3) 2290-2 | 6.25 |
| France | 1981 Nature Conservation (1) 2421 | 0.95 |
| France | 1982 Francis of Assisi (1) 2519 | 0.85 |
| France | 1983 World Communications (1) 2575 | 0.70 |
| France | 1984 Birds of Prey (4) 2643-6 | 5.25 |
| France | 1989 Red Cross Ex.Bklt.(1) 2905a | 0.75 |
| France | 1989 Red Cross-Bird(8) PANE 2905ab | 6.75 |
| France | 1993 Birds (4) 3108-11 | 4.55 |
| France | 1995 Audubon-Birds M.S. MS3253 | 4.45 |
| France | 1996 National Nature Parks(3) 3318-20 | 3.20 |
| France | 2002 Cartoon-Boy-Dog-Bird 3809 | 0.85 |
| France | 2002 Cartoon-Boy-Dog-BirdSm. | 1.10 |
| France | 2002 Red X-Cartoon (2) PAIR 3810-1 | 2.25 |
| France | 2002 Cartoon-Boy-Dog-BirdM.S. MS3812 | 1.20 |
| France | 2003 Gardens-Birds M.S. MS3927 | 6.85 |
| France | 2003 Christmas-Robin-Holiday(2 3929-30 | 1.95 |
| France | 2004 Farmyard Animals (4)SHT MS3970 | 4.55 |
| France | 2004 Gardens Exhib.Birds(2)SHT MS3978 | 7.45 |
| France | 2004 Athens-Buildings-Owl(4)SH MS4002 | 4.45 |
| France | 2005 N.Year-Rooster (1) 4062 | 0.85 |
| France | 2005 N.Year-Rooster (10)SHEET 4062 | 8.45 |
| France | 2005 Morbihan Gulf-Yacht-Bird( 4085 | 0.85 |
| France | 2006 N.Year-Dog (10) SHT 4151 | 7.70 |
| France | 2006 Greet-Penguin(10)PNES/ADH 4238-42 | 7.25 |
| France | 2007 N.Year-Pig (10)SHT 4254 | 6.55 |
| France | 2007 Racoon-Jaguar-Bird(4) 4289-92 | 3.20 |
| France | 2007 Racoon-Jaguar-Bird(4)SHT MS4293 | 3.20 |
| France | 2007 Lyon Park-Bird-Deer(2)SHT MS4294 | 5.35 |
| France | 2007 Christmas-Bird(10)PNES/AD 4344-8 | 6.95 |
| France | 2008 Globe-Coronelli-Bird(1) | 1.15 |
| France | 2008 Globe-Coronelli-Bird M.S. | 4.55 |
| France | 2008 Gardens-Marseille(2)SHT | 6.40 |
| France | 2008 Pre-Hist.Animal-Bird(4) | 3.85 |
| France | 2008 Pre-Hist.Animal-BirdM.S. | 3.85 |
| List dated 19/06/08 Prices in GB Pounds |
||