|
|
||
| France | 1962 Set of 2 Gallic Cock 1562-2a | 0.95 |
| France | 1962 School of Horology (1) 1574 | 0.35 |
| France | 1970 Nature Conservation (1) 1871 | 0.50 |
| France | 1972 Crozet Islands-Penguin(1) 1948 | 2.95 |
| France | 1972 Nature Conservation (2) 1962-3 | 4.95 |
| France | 1973 Nature Conservation (2) 2002-3 | 1.25 |
| France | 1974 U.P.U. (1) 2057 | 0.45 |
| France | 1975 Nature Conservation (1) 2065 | 1.20 |
| France | 1977 Regions (8) 2150-7 | 7.75 |
| France | 1977 Art-Philat. Creations (3) 2176-8 | 4.25 |
| France | 1978 1.70 Horse 2241 | 0.50 |
| France | 1978 Nature Conservation (2) 2241-2 | 1.95 |
| France | 1978 Regions-Ship_Bird (3) 2246-8 | 1.45 |
| France | 1978 Bird-Gymnastics (1) 2281 | 1.25 |
| France | 1979 2F Lady & Swans Miniature 2290 | 1.45 |
| France | 1979 Art (3) 2290-2 | 6.25 |
| France | 1981 Nature Conserv.-Bird (1) 2421 | 1.45 |
| France | 1982 Francis of Assisi (1) 2519 | 0.85 |
| France | 1983 World Communications (1) 2575 | 0.70 |
| France | 1984 Birds of Prey (4) 2643-6 | 6.75 |
| France | 1993 Birds (4) 3108-11 | 4.55 |
| France | 1995 Audubon-Birds M.S. MS3253 | 6.25 |
| France | 2002 Cartoon-Boy-Dog-Bird 3809 | 1.10 |
| France | 2002 Red X-Cartoon (2) PAIR 3810-1 | 2.55 |
| France | 2003 Tropical Birds (4) 3886-9 | 4.25 |
| France | 2003 Gardens-Birds M.S. MS3927 | 7.85 |
| France | 2003 Christmas-Robin-Holiday(2) 3929-30 | 2.45 |
| France | 2004 Art-S.Dali-Woman(1) 3954 | 2.75 |
| France | 2004 Farmyard Animals (4)SHT MS3970 | 5.55 |
| France | 2004 Gardens Exhib.Birds(2)SHT MS3978 | 8.95 |
| France | 2005 N.Year-Rooster (1) 4062 | 1.10 |
| France | 2005 Morbihan Gulf-Yacht-Bird(1) 4085 | 1.10 |
| France | 2006 N.Year-Dog (10) SHT 4151 | 9.70 |
| France | 2006 Greet-Penguin(10)PNES/ADH 4238-42 | 8.25 |
| France | 2007 N.Year-Pig (10)SHT 4254 | 11.75 |
| France | 2007 Racoon-Jaguar-Bird(4) 4289-92 | 5.75 |
| France | 2007 Racoon-Jaguar-Bird(4)SHT MS4293 | 5.75 |
| France | 2007 Lyon Park-Bird-Deer(2)SHT MS4294 | 7.95 |
| France | 2007 Christmas-Bird(10)PNES/ADH 4344-8 | 7.95 |
| France | 2008 Globe-Coronelli-Bird(1) 4365 | 1.95 |
| France | 2008 Globe-Coronelli-Bird M.S. | 7.95 |
| France | 2008 Gardens-Marseille(2)SHT MS4382 | 9.75 |
| France | 2008 Pre-Hist.Animal-Bird(4) 4383-6 | 5.85 |
| France | 2008 Pre-Hist.Animal-BirdM.S. MS4387 | 5.85 |
| France | 2008 Marianne-Red(20)PNES/ADH 4440 | 17.75 |
| France | 2008 Marianne-Dove-Red(6)PNES/ADH 4440-71 | 8.75 |
| France | 2008 Marianne-Dove-Blue(6)PNES/ADH 4441-74 | 8.75 |
| France | 2008 Marianne-Cockerell(12)PNES/ADH 4512-23 | 14.75 |
| France | 2008 Red X-Bird-P.Bear(2)EXBKS/ADH 4542-3 | 3.95 |
| France | 2009 Art-Bird (12)PNE S/ADH 4550-61 | 13.75 |
| France | 2009 Valentine-Parrot (2) 4563-4 | 2.95 |
| France | 2009 Valentine-Parrot (5)SHT 4565 | 5.75 |
| France | 2009 Valentine-Parrot(2)S/ADH 4565b | 3.95 |
| France | 2009 Valentine-Parrot(60)SHT[2]S/ADH | 85.50 |
| France | 2009 Stamp Day-Cartoon(3)STRIP 4573-5 | 3.45 |
| France | 2009 Stamp Day-Cartoon M.S. MS4576 | 2.25 |
| France | 2009 Stamp Day-Cartoon(4)PNES/ADH 4577-9 | 5.75 |
| France | 2009 Polar Region-Penguin M.S. MS4595 | 2.95 |
| France | 2009 Holidays-Bird-B#fly(14)PNES/ADH 4622-35 | 15.75 |
| France | 2009 Bird-Bull-Panda-Rhino(4) 4654-7 | 5.70 |
| France | 2009 Bird-Bull-Panda-Rhino(4)SHT MS4658 | 5.70 |
| France | 2009 Invite-Bird-Cow(14)PNES/ADH 4663-76 | 19.75 |
| France | 2009 Paris Garden-Flamingo(2)SHT MS4694 | 8.70 |
| France | 2009 Art-Hansi-Children-Geese(1) 4698 | 2.10 |
| France | 2010 Water-Bird P.Bear(12)PANE 4752-63 | 15.85 |
| France | 2010 Soyouz-Bird-Toucan(1) 4823 | 1.95 |
| France | 2010 Soyouz-Bird-Toucan(1) S/ADH 4824 | 3.25 |
| France | 2010 Stamp Show-Gardens-Duck(4)SHT MS4825 | 22.75 |
| France | 2011 Angers-River-Boat-Church(1) 4948 | 1.85 |
| France | 2011 Clipperton-Birds (1) | 2.55 |
| France | 2011 2011 Stamps-Penguin(12)PNE S/ADH | 15.85 |
| List dated 13Jan2012 Prices in GB Pounds |
||