|
|
||
| Gambia | 1963 1 1/2d 195 | 1.25 |
| Gambia | 1963 1/3d 201 | 7.75 |
| Gambia | 1963 Set of 13 Birds 193-05 | 37.50 |
| Gambia | 1966 1d 234 | 0.25 |
| Gambia | 1966 3d 237 | 0.25 |
| Gambia | 1966 4d 238 | 0.40 |
| Gambia | 1966 6d 239 | 0.45 |
| Gambia | 1966 1/- 240 | 0.35 |
| Gambia | 1966 1/6d 241 | 0.50 |
| Gambia | 1966 2/6d 242 | 0.55 |
| Gambia | 1966 5/- 243 | 0.65 |
| Gambia | 1966 10/- 244 | 1.95 |
| Gambia | 1978 W.W.F. Reserve Birds(4) 400-3 | 62.50 |
| Gambia | 1988 Bird-Bee Eater M.S. MS769a | 3.25 |
| Gambia | 1988 Bird-Pelican M.S. MS769a | 3.25 |
| Gambia | 1997 Seabirds (4) 2745-8 | 6.70 |
| Gambia | 2001 Orchid-Flamingo Pt.2 M.S. MS4007b | 3.85 |
| Gambia | 2001 Philan.-Art-Bird(12)SHT[2] 4033-44 | 7.55 |
| Gambia | 2004 Art-Miro-Bird 1960 M.S. MS4581b | 4.30 |
| Gambia | 2005 J.Verne-Dog-Bird M.S. MS4873 | 4.30 |
| Gambia | 2007 Art-Qi Baishi-Birds(4)SHT 5049-52 | 5.95 |
| Gambia | 2007 Art-Qi Baishi-Birds M.S. MS5053 | 4.25 |
| Gambia | 2009 Gambian Birds (4) 5262-5 | 9.75 |
| Gambia | 2009 Gambian Birds (4)SHEET MS5266 | 9.75 |
| Gambia | 2009 Gambian Birds M.S. MS5267 | 7.95 |
| Gambia | 2009 Darwin-Birds (4)SHT MS5304 | 8.85 |
| Gambia | 2010 Boy Scouts-Eagle Arms(4)SHT MS5304a | 8.85 |
| Gambia | 2009 W.W.F. Birds M.S. | 55.00 |
| Gambia | 2011 Birds-Parrots (4) SHT | 10.85 |
| Gambia | 2011 Birds-Parrots M.S. | 6.35 |
| Gambia | 2011 Parrots Pt.2 (3) SHT | 9.95 |
| Gambia | 2011 Parrots Pt.2 M.S. | 5.85 |
| Gambia | 2011 African Birds-Pengiun(6)SHT | 7.85 |
| Gambia | 2011 African Birds M.S. | 6.55 |
| List dated 4/4/2012 Prices in GB Pounds |
||