Tony Bray lists these items for Great Britain
Great Britain 1946 Victory (2) 491-2 0.30
Great Britain 1957 Scouts 557-9 3.25
Great Britain 1961 P.O.S.B. 623-5 0.90
Great Britain 1961 P.O.S.B. 3d Thrissell 624II 0.20
Great Britain 1961 P.O.S.B. 3d Perf.in marg. 624a 15.75
Great Britain 1961 Europa-C.E.P.T. 626-8 0.10
Great Britain 1963 Nature 637-8 0.15
Great Britain 1963 Nature Phos. 637p-8p 2.25
Great Britain 1966 Birds (4) BLOCK 696-9 0.30
Great Britain 1966 Birds Phos.(4) BLOCK 696p-9p 0.30
Great Britain 1977 Christmas 1044-9 0.70
Great Britain 1980 Birds 1109-12 0.85
Great Britain 1981 Europa-Folklore 1143-6 1.30
Great Britain 1982 Darwin 1175-8 1.20
Great Britain 1983 Fairs 1227-30 1.35
Great Britain 1983 Christmas 1231-5 1.50
Great Britain 1984 Heraldry 1236-9 1.25
Great Britain 1985 Europa-Composers 1282-5 2.75
Great Britain 1986 Europa-Nature 1320-3 1.85
Great Britain 1988 Linnean Society 1380-3 1.30
Great Britain 1988 Edward Lear 1405-8 1.55
Great Britain 1988 Edward Lear M.S. MS1409 2.75
Great Britain 1989 Birds 1419-22 1.45
Great Britain 1990 R.S.P.C.A. 1479-82 1.65
Great Britain 1991 Greeting Good Luck(10)PANE 1536-45 6.35
Great Britain 1992 Winter Time 1587-91 2.10
Great Britain 1993 Swans 1639-43 3.95
Great Britain 1993 Greetings-Comics (10) PANE 1644-53 5.95
Great Britain 1995 Europa-Peace & Freedom (5) 1873-77 1.95
Great Britain 1995 Christmas-Robins (5) 1896-00 2.35
Great Britain 1996 Wetland Birds (5) 1915-19 2.10
Great Britain 1997 Enid Blyton (5) 2001-5 2.25
Great Britain 1998 Endangered Wildlife (6) 2015-20 3.55
Great Britain 1998 Queen#s Beasts (5) STRIP 2026-30 1.95
Great Britain 1999 Settlers# Tale (4) 2084-7 2.55
Great Britain 1999 Scientists# 26p P.14 1/2x14 2103a 1.55
Great Britain 1999 Scientists# 26p PANE (4) 2103ab 4.95
Great Britain 1999 Scientists# Tale (4) 2102-5 2.55
Great Britain 2000 Above & Beyond (4) 2125-8 2.90
Great Britain 2001 Cats & Dogs(10) S/ADH PANE 2187-96 7.25
Great Britain 2001 The Weather (4) 2197-00 2.85
Great Britain 2001 The Weather M.S. MS2201 9.75
Great Britain 2001 Christmas-Robins(5)S/ADH 2238-42 3.60
Great Britain 2001 Christmas-Robins(2nd)PANE 2238a 6.75
Great Britain 2001 Christmas-Robins(1st)PANE 2239a 4.75
Great Britain 2003 Owls (10) BLOCK 2327-36 6.20
Great Britain 2003 Pub Sign-Loco-Bird-Ship(5) 2392-6 4.80
Great Britain 2004 Occasions 2004 (5)STRIP 2424-8 2.95
Great Britain 2005 Farm Animals (10)BLK 2502-11 6.65
Great Britain 2007 Birds (10) BLOCK 2764-73 5.45
Great Britain 2007 Stampex-Birds (10)SHT 12.95
Great Britain 2009 Darwin-Bird-Animal(6)S/ADH 2898-03 5.75
Great Britain 2009 Darwin-Bird-Animal M.S. MS2904 3.75
Great Britain 2009 Darwin-Bird M.S.LITHO PNE 4.50
Great Britain 2011 W.W.F.-Bird-Animals(4)SHT MS3172 4.15
Great Britain 2011 W.W.F.-Bird-An.(22)PNE[4] 12.95
Great Britain 2011 Post & Go-Birds Pt.3(6)S/ADH 16.95
Great Britain 2011 Post & Go-Birds Pt.4(6)S/ADH 4.45
List dated 4/4/2012
Prices in GB Pounds

Home Page