|
|
||
| Germany (East) | 1958 Spring Fair (2) E357-58 | 0.65 |
| Germany (East) | 1959 Nature (5) E422-6 | 5.75 |
| Germany (East) | 1964 Childrens Day (5) E746-50 | 1.35 |
| Germany (East) | 1965 10pf Lammergeier E866 | 0.10 |
| Germany (East) | 1965 Birds (6) E865-70 | 5.45 |
| Germany (East) | 1968 Game Birds (6) E1077-2 | 4.75 |
| Germany (East) | 1973 5pf Pelican E1533 | 0.40 |
| Germany (East) | 1973 50pf Song Birds E1575 | 3.25 |
| Germany (East) | 1973 Song Birds (8) E1568-5 | 4.25 |
| Germany (East) | 1979 Song Birds (6) E2098-0 | 2.95 |
| Germany (East) | 1979 Poultry (6) E2104-9 | 2.65 |
| Germany (East) | 1982 Birds (4) E2410-3 | 2.95 |
| Germany (East) | 1985 Protected Animals (5) E2662-6 | 3.85 |
| Germany (East) | 1986 Peace Year (1) E2747 | 0.25 |
| Germany (East) | 1987 Red Cross Congress (1) E2794 | 0.35 |
| List dated 2-May-08 Prices in GB Pounds |
||