|
|
||
| Germany | 1994 Hagenback-Berlin Zoo M.S. MS2577 | 3.45 |
| Germany | 1994 King Frederick II-Bird(1) 2582 | 3.95 |
| Germany | 1995 Childrens Animals M.S. MS2684 | 1.95 |
| Germany | 1996 Tropical Animals Char.(1) 2729 | 3.25 |
| Germany | 1998 Human Rights (1) 2880 | 0.95 |
| Germany | 2000 National Park-Cat M.S. MS2954 | 2.25 |
| Germany | 2003 Nat.Park-Odertal-BirdM.S. MS3225 | 2.25 |
| Germany | 2003 For Children-Bird-Eleph.M.S. MS3237 | 1.75 |
| Germany | 2005 Andersen-Tales-Bird(1) 3350 | 3.75 |
| Germany | 2005 Schiller Year (1) 3352 | 1.65 |
| Germany | 2007 Post Picture-Cat-Bird(2) 3472-3 | 3.25 |
| Germany | 2007 W.Busch-Cartoon-BirdM.S. MS3484 | 10.35 |
| Germany | 2008 Europa-Letters-Bird(2) 3536-7 | 2.45 |
| Germany | 2008 Europa-Letters(4)S/ADHSTP 3538-41 | 6.85 |
| Germany | 2008 Europa-Letters(20)PNES/ADH 3538-41 | 32.95 |
| Germany | 2008 Leer Market-Cock-Cow(1) 3562 | 1.55 |
| Germany | 2008 Leer Market-Cock-Cow(10)SHT 3562 | 14.95 |
| Germany | 2008 Writer-S.Lagerlof-Goose(1) 3572 | 2.45 |
| Germany | 2008 Writer-S.Lagerlof-Goose(10)SHT 3572 | 23.45 |
| Germany | 2009 Eifel Nat.Park-Birds M.S. MS3605 | 5.45 |
| Germany | 2010 Digital Art-Dove(2)PR S/ADH | 2.95 |
| Germany | 2011 Elements-Bird (4) 3705-8 | 4.95 |
| Germany | 2011 Elements-Bird(40)SHEET[4] 3705-8 | 48.75 |
| Germany | 2011 Eulenspiegel-Cartoon-Owl(1) 3725 | 1.75 |
| Germany | 2011 Remembrance-Birds (1) | 1.75 |
| Germany | 2011 Remembrance-Birds(10)SHT | 15.45 |
| List dated 13Jan2012 Prices in GB Pounds |
||