|
|
||
| Germany | 1994 Hagenback-Berlin Zoo M.S. MS2577 | 3.45 |
| Germany | 1994 King Frederick II-Bird(1) 2582 | 3.55 |
| Germany | 1995 Childrens Animals M.S. MS2684 | 1.25 |
| Germany | 1996 Tropical Animals Char.(1) 2729 | 2.25 |
| Germany | 2003 Nat.Park-Odertal-BirdM.S. MS3225 | 0.95 |
| Germany | 2003 For Children-Bird-Eleph.M MS3237 | 0.95 |
| Germany | 2004 Stork (1) 3263 | 0.95 |
| Germany | 2005 Andersen-Tales-Bird(1) 3350 | 2.25 |
| Germany | 2005 Andersen-Tales-Bird(1)S/A 3351 | 2.35 |
| Germany | 2005 Schiller Year (1) 3352 | 0.95 |
| Germany | 2005 For Children-Bird(1) 3373 | 0.85 |
| Germany | 2007 Post Picture-Cat-Bird(2) 3472-3 | 1.30 |
| Germany | 2007 PostPic.-Cat-Bird(20)SHT[ 3472-3 | 12.75 |
| Germany | 2007 W.Busch-Cartoon-BirdM.S. MS3484 | 5.35 |
| Germany | 2008 Seebach-Bird-Owl(1) | 0.65 |
| Germany | 2008 Seebach-Bird-Owl(10)SHT | 6.45 |
| Germany | 2008 Europa-Letters-Bird(2) | 1.60 |
| Germany | 2008 Europa-Letters-Bird(20)SH | 15.95 |
| Germany | 2008 Europa-Letters(4)S/ADHSTP | 3.85 |
| Germany | 2008 Europa-Letters(20)PNES/AD | 15.95 |
| List dated 19/06/08 Prices in GB Pounds |
||