|
|
||
| Greece | 1995 Europa-Peace-Birds(2)PAIR 1973-4 | 4.25 |
| Greece | 2001 Birds-Flora (8) 2158-65 | 16.75 |
| Greece | 2004 Olympics-Flame-DoveM.S.[2] | 19.65 |
| Greece | 2007 Hist.Sports Clubs-Eagle(5) 2467-71 | 16.65 |
| Greece | 2008 Olympic-Beijing-Bird(4) 2494-7 | 5.95 |
| Greece | 2008 Sports Clubs-Eagle Arms(5) 2520-4 | 17.95 |
| Greece | 2009 Anniv.-Bird-Coin-Braille(8) 2540-7 | 19.85 |
| Greece | 2010 Flora-Fauna-Eagle(5)+L#s | 16.55 |
| Greece | 2010 Bird-Flora-Fauna(5)+Labels | 14.85 |
| Greece | 2010 Christmas-Birds-Boat(5) 2635-8 | 12.75 |
| Greece | 2011 Engravers-Peacock (5) 2640-4 | 12.35 |
| Greece | 2011 Agion Letters-A-Bird(6)+Lab | 13.45 |
| Greece | 2011 Europa-Forests-Bird(2)PAIR 2664-7 | 8.65 |
| Greece | 2011 Europa-Forests-Bird(16)SHT 2664-7 | 63.75 |
| Greece | 2011 Europa-Forests(2)PR IMP T&B | 8.95 |
| List dated 13Jan2012 Prices in GB Pounds |
||