|
|
||
| Greece | 1965 Congress (1) 982 | 0.95 |
| Greece | 1977 Enviroment-Birds-Fish (4) 1389-92 | 0.95 |
| Greece | 2001 Birds-Flora (8) 2158-65 | 9.95 |
| Greece | 2004 Olympics-Flame-DoveM.S.[2 | 8.65 |
| Greece | 2007 Cardio.Surgery-Owl (1) 2442 | 0.30 |
| Greece | 2007 Hist.Sports Clubs-Eagle(5 2467-71 | 11.65 |
| Greece | 2008 Olympics-Beijing-Bird(4) | 2.70 |
| List dated 19/06/08 Prices in GB Pounds |
||