|
|
||
| Greenland | 1945 5Kr Eider Duck 16 | 20.00 |
| Greenland | 1945 Set of 9 Fauna 8-16 | 175.00 |
| Greenland | 1945 5Kr Eider Duck O/P 25 | 55.00 |
| Greenland | 1945 Set of 9 Liberation O/P 17-25 | 425.00 |
| Greenland | 1945 Set of 6 Lib.Diff.Col.O/P 20a-5a | 975.00 |
| Greenland | 1969 Legends-Eagle 41 | 0.95 |
| Greenland | 1967 Legends-Raven & G.N.Diver 42 | 1.95 |
| Greenland | 1957/6Greenland-Legends (4) 39-42 | 5.60 |
| Greenland | 1975 Telecom-Bird (1) 93 | 0.40 |
| Greenland | 1981 Peary Land-Wolf & Ducks(1 131 | 0.55 |
| Greenland | 1982 History 2nd-Ship-Birds(1) 135 | 0.90 |
| Greenland | 1987 Hafnia (3) M.S. MS169 | 5.25 |
| Greenland | 1988 3k Gyrfalcons 172 | 1.65 |
| Greenland | 1989 3.20 Ducks 173 | 1.10 |
| Greenland | 1990 4k Snow Geese 174 | 1.65 |
| Greenland | 1988 4.10 Ravens 175 | 1.35 |
| Greenland | 1987 5k Ptarmigans 177 | 1.55 |
| Greenland | 1988 5.50 Sea Eagles 178 | 2.15 |
| Greenland | 1989 5.50 Black Guillemots 179 | 1.60 |
| Greenland | 1988 7k Gt. North Divers 181 | 2.25 |
| Greenland | 1990 7.50 Long Tailed Skuas 182 | 2.15 |
| Greenland | 1987 10k Snowy Owl 183 | 2.75 |
| Greenland | 1987/9Birds (12) 172-83 | 18.75 |
| Greenland | 1990 Duck & Fox (1) 225 | 2.25 |
| Greenland | 1991 Blue Cross - Birds (1) 238 | 4.95 |
| Greenland | 1992 Paamiut Town (1) 241 | 1.95 |
| Greenland | 1995 W.W.II VE-Day M.S.s [3] MS284 | 16.95 |
| Greenland | 1999 W.W.F. Owls (4) 346-9 | 3.85 |
| Greenland | 1999 W.W.F. Owls (4) PAIRS [2] 346a-9a | 4.25 |
| Greenland | 1999 W.W.F. Owls(12)PANES[2] 346a-9a | 9.75 |
| Greenland | 2001 25 o Queen-Birds 372 | 0.15 |
| Greenland | 2002 50 o Queen-Birds 373 | 0.90 |
| Greenland | 2000 4.50 Queen-Birds 374 | 0.85 |
| Greenland | 2000 4.75 Queen-Birds 375 | 0.90 |
| Greenland | 2000 8.00 Queen-Birds 378 | 1.65 |
| Greenland | 2000 10.00 Queen-Birds 379 | 1.95 |
| Greenland | 2001 12.00 Queen-Birds 380 | 2.25 |
| Greenland | 2000 Set of 4 Queen-Birds 374-9 | 5.45 |
| Greenland | 2001 Set of 2 Queen-Birds[9.2. 372/80 | 2.65 |
| Greenland | 2000/1Set of 6 Queen-Birds 372-80 | 8.10 |
| Greenland | 2001 Christmas-Birds (2) 398-9 | 2.10 |
| Greenland | 2001 Christmas-Birds(12)PNS[2] 398a-9a | 12.95 |
| Greenland | 2006 Norden-Birds (1) 494 | 3.60 |
| Greenland | 2007 Island-Soapstone-Life(3) 532-4 | 2.30 |
| List dated 19/06/08 Prices in GB Pounds |
||