Tony Bray lists these items for Grenadines of St Vincent
St.Vincent Grenadines 1974 1c Green Heron 3 0.15
St.Vincent Grenadines 1974 2c Bullfin.WMK.INV.MARGINAL 4w 4.75
St.Vincent Grenadines 1974 Set of 15 Birds 3-17 5.75
St.Vincent Grenadines 1974 3c Chalky Paper 25c 4.75
St.Vincent Grenadines 1974 Set of 2 Birds 24-5 0.65
St.Vincent Grenadines 1978 6c Bananaquit 115 0.25
St.Vincent Grenadines 1979 8c Carib Crackle 1979 116 0.35
St.Vincent Grenadines 1978 10c Yellow Billed Elaenia 117 0.30
St.Vincent Grenadines 1978 15c Cattle Egret 119 0.30
St.Vincent Grenadines 1978 20c Red F.Booby WMK.INV. 120w 5.75
St.Vincent Grenadines 1979 20c Red F.Booby 1979 120 0.95
St.Vincent Grenadines 1978 25c Red Billed Tropic 121 0.35
St.Vincent Grenadines 1980 25c Red Billed Tropic 121 0.45
St.Vincent Grenadines 1979 $2 Ground Dove 1979 126 1.25
St.Vincent Grenadines 1978 Set of 20 Birds & Eggs 110-29 11.50
St.Vincent Grenadines 1980 Set of 5 Bird 1980 114-21 1.45
St.Vincent Grenadines 1978 Set of 6 Birds WMK.INV. 112w-25 57.50
St.Vincent Grenadines 1978 Set of 6 BirdsWMK.INV.MARGINAL 112w-25 67.50
St.Vincent Grenadines 1982 Christmas-Cock M.S. MS240 0.95
St.Vincent Grenadines 1983 Bird-Flycatcher O/P (1) 241 0.45
St.Vincent Grenadines 1985 Queen Mother Pt.2 M.S.[2] NC 5.75
St.Vincent Grenadines 1990 Birds Pt.1 (5) 694-03 3.95
St.Vincent Grenadines 1990 Birds Pt.1 M.S. MS704a 3.75
List dated 13Jan2012
Prices in GB Pounds

Home Page