|
|
||
| Guinea-Bissau | 1988 Animals-Birds (7) 1029-35 | 3.25 |
| Guinea-Bissau | 1989 Birds (7) 1096-02 | 5.75 |
| Guinea-Bissau | 1989 Bird-Reinwardtoena M.S. MS1103 | 4.25 |
| Guinea-Bissau | 2001 Parrots (6) SHEET | 4.45 |
| Guinea-Bissau | 2004 Pope-Schweitzer-Owl M.S. | 4.20 |
| Guinea-Bissau | 2005 Art-Impress-Nude-Bird(6)S | 4.90 |
| Guinea-Bissau | 2007 Birds Prey-Owl-Audubob(4) | 6.95 |
| Guinea-Bissau | 2007 Birds Prey-Owl M.S. | 9.95 |
| Guinea-Bissau | 2007 Polar Year-Birds-Owl(4)SH | 6.35 |
| Guinea-Bissau | 2007 Polar Year-OwlM.S.[4]IMP | 18.45 |
| Guinea-Bissau | 2007 Polar Year-Penguin-Bear(4 | 6.95 |
| Guinea-Bissau | 2007 Polar Year-PenguinM.S.[4] | 18.45 |
| Guinea-Bissau | 2007 Polar Year-Whale-Bird(4)S | 7.65 |
| Guinea-Bissau | 2007 Parrots (4) SHT | 6.95 |
| Guinea-Bissau | 2007 Eagles-Scout Logo M.S. | 9.95 |
| Guinea-Bissau | 2007 Hummingbirds-Scout Logo M | 9.95 |
| Guinea-Bissau | 2007 Ducks-Scout Logo M.S. | 9.95 |
| Guinea-Bissau | 2007 Pheasants-Scout Logo M.S. | 9.95 |
| Guinea-Bissau | 2007 Griffons-Scout Logo M.S. | 9.95 |
| Guinea-Bissau | 2007 Herons-Scout Logo M.S. | 9.95 |
| Guinea-Bissau | 2007 Chickens-Ducks M.S. | 9.95 |
| Guinea-Bissau | 2007 Small Birds-Scout LogoM.S | 9.95 |
| Guinea-Bissau | 2007 Ostrich-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Owl-Strix-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Owl-Asio-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Penguin-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Pigeon-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Peacock-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Swans-Scout LogoM.S. | 9.95 |
| Guinea-Bissau | 2007 Nobel Pr.-Gore-Eagle M.S. | 7.85 |
| Guinea-Bissau | 2007 Darwin-Owl-Panda (4)SHT | 5.25 |
| Guinea-Bissau | 2007 Darwin-Pre.Hist.-Bird M.S | 7.85 |
| Guinea-Bissau | 2007 AIDS-Diana-Pope-Dove M.S. | 7.85 |
| Guinea-Bissau | 2008 T.Rome-Belg-Bird-Wine M.S | 7.85 |
| Guinea-Bissau | 2008 Ed.Hillary-Mount.-BirdM.S | 7.85 |
| Guinea-Bissau | 2008 Nobel-Ladies-Dove Pt.2(4) | 4.75 |
| Guinea-Bissau | 2008 Nobel-Peace-DovePt.1M.S. | 6.55 |
| Guinea-Bissau | 2008 Nobel-M.Teresa-DovePt.2M. | 7.85 |
| List dated 19/06/08 Prices in GB Pounds |
||