|
|
||
| Guinea Republic | 1995 Birds (5) 1629-33 | 4.75 |
| Guinea Republic | 1996 Birds (6) 1691-6 | 9.75 |
| Guinea Republic | 1998 Endang.WildlifePt.2(6)SHT | 9.95 |
| Guinea Republic | 1998 Endang.WildlifePt.3(12)SHT | 5.95 |
| Guinea Republic | 1999 Birds Pt.1 (6) SHEET | 7.95 |
| Guinea Republic | 1999 Hummingbirds Pt.2(6)SHEET | 7.95 |
| Guinea Republic | 1999 Birds-Jaseurs Pt.1 M.S. | 5.95 |
| Guinea Republic | 1999 Hummingbirds Pt.2 M.S. | 6.45 |
| Guinea Republic | 1999 Birds-Guepiers Pt.3 M.S. | 5.95 |
| Guinea Republic | 1999 Butterflies-Bird Pt.1 M.S. | 4.95 |
| Guinea Republic | 1999 Butterflies-Deer Pt.2 M.S. | 3.90 |
| Guinea Republic | 2001 Philanip.-Birds(6)SHT | 7.95 |
| Guinea Republic | 2001 Philanip.-Birds M.S. | 5.95 |
| Guinea Republic | 2001 Philanip.-BirdsPt.3(6)SHT | 6.95 |
| Guinea Republic | 2002 Philanip.-BirdsPt.4(6)SHT | 6.95 |
| Guinea Republic | 2003 Philanip.-W.BirdPt.1(6)SHT | 6.95 |
| Guinea Republic | 2001 Philanip.-BirdsPt.2M.S. | 5.95 |
| Guinea Republic | 2001 Philanip.-BirdsPt.3M.S. | 5.95 |
| Guinea Republic | 2002 Philanip.-OstrichPt.4M.S. | 5.95 |
| Guinea Republic | 2002 Philanip.-BirdsPt.5M.S. | 5.95 |
| Guinea Republic | 2003 Philanip.-W.BirdsPt.1M.S. | 5.95 |
| Guinea Republic | 2001 Birds Pt.1 (6) | 3.35 |
| Guinea Republic | 2002 Hummingbirds Pt.2(6)SHEET | 6.95 |
| Guinea Republic | 2002 Hummingbirds Pt.2 M.S. | 5.75 |
| Guinea Republic | 2006 Owls-Levaillant M.S. | 7.95 |
| Guinea Republic | 2006 Owls-Audubon M.S. | 7.95 |
| Guinea Republic | 2006 Owls-Buffon M.S. | 7.95 |
| Guinea Republic | 2006 Europa Ann. (12)SHT IMP | 39.50 |
| Guinea Republic | 2006 Europa Ann.-Birds M.S.IMP | 17.50 |
| Guinea Republic | 2006 Europa Ann.-Bird-DeerM.S.IMP | 17.50 |
| Guinea Republic | 2006 Europa Ann.-MosqueM.S.IMP | 17.50 |
| Guinea Republic | 2006 Europa Anniv.M.S.[6] | 99.50 |
| Guinea Republic | 2007 Scouts-Birds (2) | 6.95 |
| Guinea Republic | 2007 Scouts-Birds (8)SHT[2] | 21.45 |
| Guinea Republic | 2007 Owl-Tyto Alba-Fungi M.S. | 6.55 |
| Guinea Republic | 2007 Peacock-Orange M.S. | 6.55 |
| Guinea Republic | 2007 Peacock-Passionfruit M.S. | 6.55 |
| Guinea Republic | 2007 Peacock-Papaya M.S. | 6.55 |
| Guinea Republic | 2007 Treaty Rome-Churchill-DoveM.S. | 7.95 |
| Guinea Republic | 2007 Scouts-Pr.William-FestivityM.S. | 7.95 |
| Guinea Republic | 2008 B.Obama-Mandela-EagleM.S. | 8.95 |
| Guinea Republic | 2008 B.Obama-Clinton-DoveM.S. | 8.95 |
| Guinea Republic | 2008 Chinese Birds (6)SHT | 9.65 |
| Guinea Republic | 2008 Chinese Birds M.S. | 7.95 |
| Guinea Republic | 2008 Polar Exp.-Peng.-Seal(6)SHT | 9.65 |
| Guinea Republic | 2008 Circus-Magic-Bird(6)SHT | 9.65 |
| Guinea Republic | 2008 China-Dove-Deng XiaopingM.S. | 7.95 |
| Guinea Republic | 2010 Nature-Tourism-Bird(6)SHT | 9.95 |
| Guinea Republic | 2010 Pres.-Z.Taylor-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Pres.-M.Fillmore-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Pres.-F.Pierce-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Pres.-J.Buchanan-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Pres.-A.Lincoln-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Pres.-A.Johnson-Eagle M.S. | 9.95 |
| Guinea Republic | 2010 Biodiver.-Bird-Panda(6)SHT | 9.95 |
| Guinea Republic | 2011 Pres.Clinton-Dove(6)SHT | 15.95 |
| Guinea Republic | 2011 Pres.Obama-Dove M.S. | 13.45 |
| Guinea Republic | 2011 N.Year-Cock (6) SHT | 9.95 |
| Guinea Republic | 2011 N.Year-Cock M.S. | 9.95 |
| Guinea Republic | 2011 Birds-Owls (4) SHT | 9.95 |
| Guinea Republic | 2011 Birds-Owls M.S. | 13.45 |
| Guinea Republic | 2011 Polar-Bear-Owl-Seal(4)SHT | 9.95 |
| Guinea Republic | 2011 Bible-Parrot-Lion Pt.2 M.S. | 13.45 |
| Guinea Republic | 2011 Owls(5)SHT | 16.85 |
| Guinea Republic | 2011 Owls(3)SHT | 15.25 |
| Guinea Republic | 2011 Peacocks(5)SHT | 16.85 |
| Guinea Republic | 2011 Peacocks(3)SHT | 15.25 |
| Guinea Republic | 2011 Birds-Vultures(5)SHT | 16.85 |
| Guinea Republic | 2011 Birds-Vultures(3)SHT | 15.25 |
| Guinea Republic | 2011 Polar Bear-Penguin M.S. | 13.45 |
| Guinea Republic | 2011 Birds-Stork (5) SHEET | 16.85 |
| Guinea Republic | 2011 Birds-Stork (3) SHEET | 15.15 |
| Guinea Republic | 2011 New Species-Bird M.S. | 13.45 |
| Guinea Republic | 2012 Endang.Animals-Frog-Bird(3)SHT | 7.20 |
| Guinea Republic | 2012 Endang.Animals-Bats-Bird(3)SHT | 7.20 |
| Guinea Republic | 2012 Endang.Animals-Eagle (3)SHT | 7.20 |
| Guinea Republic | 2012 Endang.Animals-Parrot (3)SHT | 7.20 |
| Guinea Republic | 2012 Endang.Animals-Parrots M.S. | 10.80 |
| Guinea Republic | 2012 Pope Benedict-Dove M.S. | 10.80 |
| Guinea Republic | 2012 Earth Summit-Bird (3) SHT | 11.95 |
| Guinea Republic | 2012 Earth Summit-Bird M.S. | 10.75 |
| List dated 30Apr2013 Prices in GB Pounds |
||