|
|
||
| Guyana | 1966 3c Birds-Lily Pads 386 | 1.10 |
| Guyana | 1967 $1 Bird-Toucan 407 | 3.25 |
| Guyana | 1967 3c Birds-Lily Pads 431 | 0.45 |
| Guyana | 1968 $1 Bird 439 | 4.25 |
| Guyana | 1968 15c Bird 454 | 1.45 |
| Guyana | 1984 Christmas-Birds (5)STRIP 1425-9 | 12.75 |
| Guyana | 1985 Wildlife (8) STRIP+5 1442-93 | 5.45 |
| Guyana | 1990 W.W.F. Harpy Eagle (4) 2672-5 | 6.75 |
| Guyana | 1991 Birds Pt.4 Defins. (6) 2762-88 | 4.60 |
| Guyana | 1993 Birds Pt.2 (4) 3478-93 | 4.75 |
| Guyana | 1994 Birds-PhilaKorea#94 M.S. MS4141 | 3.95 |
| Guyana | 1994 Birds-Eagle Pt.2 M.S. MS4141 | 3.75 |
| Guyana | 1997 Birds (4) 5118-33 | 3.30 |
| Guyana | 1997 Hummingbirds Pt.2(6)SHEET 5118-33 | 5.10 |
| Guyana | 1997 Bird-Bittern Pt.1 M.S. MS5134a | 3.15 |
| Guyana | 2001 Philanip.-BirdsPt.4(8)SHT 6154-61 | 6.80 |
| Guyana | 2010 Lunar Calendar-Cock (12)SHT MS6702 | 5.95 |
| Guyana | 2010 Haiti Relief O/P-Bird(4)SHT 6708-11 | 7.95 |
| List dated 4/4/2012 Prices in GB Pounds |
||