|
|
||
| Hong Kong | 1969 N.Year-Cock (2) 257-8 | 36.75 |
| Hong Kong | 1972 Silver Wedding (2) 279-80 | 1.25 |
| Hong Kong | 1988 Birds (4) 568-71 | 9.75 |
| Hong Kong | 1993 N.Year-Cock (4) 732-5 | 4.45 |
| Hong Kong | 1993 N.Year-Cock M.S. MS736 | 6.95 |
| Hong Kong | 2002 HKSAR-Dolphin-Bird (4) 1106-9 | 2.95 |
| Hong Kong | 2002 HKSAR-Dolphin-Bird M.S MS1110 | 3.45 |
| Hong Kong | 2003 Waterbirds-Sweden(4) 1186-9 | 3.75 |
| Hong Kong | 2003 Waterbirds-Sweden(4)PANE 1186a | 4.75 |
| Hong Kong | 2005 Andersen-Tales-Bird (4) 1297-00 | 3.75 |
| Hong Kong | 2005 Fishing -Bird (4) 1325-8 | 3.75 |
| Hong Kong | 2005 Fishing -Bird(4)PAIRS[2] 1325-8 | 3.95 |
| Hong Kong | 2005 Fishing Village-Bird(16)SHT 1325-8 | 12.75 |
| Hong Kong | 2006 N.Year-Rooster-DogGOLD(2)SHT MS1339 | 19.75 |
| Hong Kong | 2006 Attract.-Districts (18) 1356-73 | 5.75 |
| Hong Kong | 2006 $1.40 Sunbird Coil 1402 | 0.65 |
| Hong Kong | 2006 $1.80 Tern Coil 1403 | 0.75 |
| Hong Kong | 2006 $2.40 Snipe Coil 1406 | 1.45 |
| Hong Kong | 2006 $3 Bulbul Coil 1408 | 1.75 |
| Hong Kong | 2006 Set of 16 Birds-Owl 1398-13 | 17.95 |
| Hong Kong | 2006 Defins-Bird(12)PANE EXBK[21.80] 1398a | 9.95 |
| Hong Kong | 2010 K.Kao Nobel Prize-Bird M.S. MS1416 | 2.75 |
| Hong Kong | 2007 N.Year-Pig (4) 1425-8 | 3.95 |
| Hong Kong | 2007 N.Year-Pig M.S. IMPERF MS1429b | 2.95 |
| Hong Kong | 2007 N.Year-Pig (4) FLOCK BLK 1430-3 | 9.75 |
| Hong Kong | 2007 N.Year-Pig(16)FLOCK PNE 1430-3 | 29.50 |
| Hong Kong | 2007 Reunification-Bird(10)SHT 1459 | 2.95 |
| Hong Kong | 2009 Found.PRC-Dragon-Dove(6) 1562-7 | 2.95 |
| Hong Kong | 2010 Redevelopment-Birds (4) 1626-9 | 2.90 |
| Hong Kong | 2010 Redevelopment-Birds M.S. MS1630 | 2.90 |
| Hong Kong | 2011 170thAnn-Post Serv-Bird M.S. | 2.45 |
| List dated 13Jan2012 Prices in GB Pounds |
||