Tony Bray lists these items for Hong Kong
Hong Kong 1972 Silver Wedding (2) 279-80 1.25
Hong Kong 1975 Birds (3) 335-7 27.50
Hong Kong 1980 Parks-Flamingoes (4) 391-4 3.95
Hong Kong 1993 N.Year-Cock (4) 732-5 4.45
Hong Kong 1997 Migatory Birds (4) 884-87 4.25
Hong Kong 2002 HKSAR-Dolphin-Bird (4) 1106-9 3.95
Hong Kong 2002 HKSAR-Dolphin-Bird M.S MS1110 4.95
Hong Kong 2003 Waterbirds-Sweden(4) 1186-9 3.75
Hong Kong 2003 Waterbirds-Sweden(4)PANE 1186a 4.75
Hong Kong 2005 N.Year-Rooster (4) 1292-5 3.95
Hong Kong 2005 N.Year-Rooster M.S. IMP MS1296b 3.25
Hong Kong 2005 Fishing -Bird (4) 1325-8 3.75
Hong Kong 2005 Fishing -Bird(4)PAIRS[2] 1325-8 3.95
Hong Kong 2005 Fishing Village-Bird(16)SHT 1325-8 12.75
Hong Kong 2006 $1.40 Sunbird Ex.Bklt. 1402 1.10
Hong Kong 2006 $1.80 Tern Ex.Bklt. 1403 1.40
Hong Kong 2006 $2.40 Snipe Ex.Bklt. 1406 2.45
Hong Kong 2006 $3 Bulbul Ex.Bklt. 1408 3.25
Hong Kong 2006 Defins-Bird(12)PANE EXBK[21.80] 1398a 9.95
Hong Kong 2010 K.Kao Nobel Prize-Bird M.S. MS1416 2.75
Hong Kong 2007 N.Year-Pig (4) 1425-8 9.75
Hong Kong 2007 N.Year-Pig (4) SHEET MS1429a 9.95
Hong Kong 2007 N.Year-Pig M.S. IMPERF MS1429b 3.95
Hong Kong 2007 N.Year-Pig (4) FLOCK BLK 1430-3 9.75
Hong Kong 2007 Reunification-Bird(10)SHT 1459 3.95
Hong Kong 2010 Redevelopment-Birds M.S. MS1630 3.90
Hong Kong 2011 170thAnn-Post Serv-Bird M.S. MS1673 2.95
Hong Kong 2012 N.Y.-Animals (24)SHT[2] MS1702- 7.75
Hong Kong 2012 HeartWarm.-Penguin (8)+L.SHT 2.85
List dated 30Apr2013
Prices in GB Pounds

Home Page