Tony Bray lists these items for India
India 1954 2a Stamp Centenary-Dove 349 0.95
India 1954 14a Stamp Centenary-Dove 351 2.95
India 1966 Childrens Day-Dove (1) 538 1.25
India 1973 Army Postal Service (1) 676 0.75
India 1973 Indipex-Bird (3) 701-3 7.95
India 1973 Indipex-Bird M.S. MS704 13.75
India 1975 50c Bird Egret 733 8.75
India 1975 I.W.Y.-Doves (1) 758 0.95
India 1975 Birds (4) 763-6 3.25
India 1976 Bird Sanctury (1) 800 2.75
India 1978 Childrens Day-Cock (1) 900 0.95
India 1979 Atomic Conf.-Dove (1) 951 0.95
India 1980 Birds-Bustards (1) 986 3.75
India 1983 1st Ant.Exped.-Penguin(1) 1072 4.75
India 1983 Birds-Cranes (1) 1076 3.75
India 1983 St.Francis of Assisi (1) 1083 2.25
India 1983 Natural History-Bird (1) 1097 3.75
India 1984 Children#s Day-Birds (1) 1137 2.95
India 1985 Wildlife-Ducks (1) 1159 7.75
India 1987 Independence-Birds (1) 1252 1.95
India 1988 Wildlife Conserv.-Bird(1) 1332 3.25
India 1989 Use Pincode-Bird (1) 1386 1.65
India 1989 Pigeon Post (1) 1390 1.95
India 1989 Wildlife Conserv.-Bird(1) 1398 2.75
India 1991 World Peace-Dove (1) 1444 2.95
India 1991 Antarctic Treaty (2)PAIR 1454-5 4.95
India 1991 Parl.Conf.-Bird (1) 1467 1.45
India 1992 Birds (4) 1525-8 9.50
India 2000 1R Bird Crane 1925 1.20
India 2001 4R Bird-Stork 1927 1.45
India 2000 50R Flycatcher 1932 5.75
India 2000 Indepex-M.Birds(4)SINGLES 1934-7 4.95
India 2000 Indepex-Mgr.Birds(4)BLOCK 1934-7 4.95
India 2003 Greet.-Bird-Fauna(4)STP 2160-3 3.95
India 2004 Soldiers of Peace-Dove(1) 2232 0.55
India 2006 Endangered Birds(4)SINGLES 2346-9 3.95
India 2006 Endangered Birds (4)STRIP 2346-9 3.95
India 2006 Endangered Birds(16)SHEET 2346-9 17.50
India 2006 Endang.Birds(64)SHEETS[4] 2346-9 65.00
India 2006 Endangered Birds M.S. MS2350 4.75
India 2007 Women#s Day-Bird M.S. MS2393 3.75
India 2009 Bridge-Bird-Monkey M.S. MS2629 0.70
India 2009 Textiles-Birds (4) 2671-4 1.75
India 2009 Polar Regions-Penguin M.S. MS2680 4.75
India 2009 Bible-Society-Dove (1) 2687 0.50
India 2009 Textiles-Bird (4)SHT 1.65
India 2010 Biodiv.-Owl-Birds(2) 2719-20 2.50
India 2010 Biodiv.-Owl-Birds(2)SHT MS2721 2.75
India 2010 Birds-Pigion-Sparrow (2) 2729-30 1.25
India 2010 Birds-Pigion-Sparrow(2)SHT MS2731 1.75
India 2011 Doot-Dove (1) 0.50
List dated 4/4/2012
Prices in GB Pounds

Home Page