|
|
||
| Indonesia | 1980 Birds-Parrots (3) 1599-01 | 11.75 |
| Indonesia | 1997 Flora & Fauna M.S. MS2359 | 4.75 |
| Indonesia | 1999 Environment-Duck M.S. MS2539 | 1.75 |
| Indonesia | 2007 N.Year-Pig Pt.2 (2)PAIR 3113-4 | 0.80 |
| Indonesia | 2008 Jakarta-Eagle-A#cftM.S.IMP | 22.95 |
| Indonesia | 2009 Fish-Bird-Lizard (11)SHT 3318-28 | 7.95 |
| Indonesia | 2009 Jipex O/P-Birds (6) SHEET | 4.45 |
| Indonesia | 2010 Birds-Animal-Flora(11)BLK 3377-87 | 6.95 |
| Indonesia | 2010 Birds-Animal(55)SHTS[2]+15 | 34.25 |
| Indonesia | 2010 Birds-Animal-Flora(11)SHT | 6.95 |
| Indonesia | 2011 Scout-Dove-Flag M.S. 3436 | 2.40 |
| Indonesia | 2011 Scouts-Dove (3) 3436-8 | 3.10 |
| Indonesia | 2011 Scouts-Dove(6)STP T.BECHE 3436-8 | 5.75 |
| Indonesia | 2011 Scouts-Dove(24)SHT 3436-8 | 22.75 |
| Indonesia | 2011 Jnt-Malaysia-Birds(8)STP[2] 3428-35 | 4.70 |
| Indonesia | 2011 Jnt-Malaysia-Birds(32)SHT[2] | 18.75 |
| Indonesia | 2011 Jnt-Malaysia-Birds(8)SHT | 4.70 |
| Indonesia | 2012 Bird-Owl (4) BLOCK | 2.35 |
| Indonesia | 2012 Bird-Owl (16) SHEET | 9.25 |
| Indonesia | 2012 Bird-Owl (4) SHEET | 2.35 |
| List dated 30Apr2013 Prices in GB Pounds |
||