|
|
||
| Iraq | 1968 Birds (7) 794-00 | 12.75 |
| Iraq | 1996 Martyrs-Woman-Bird (1) 2010 | 4.25 |
| Iraq | 1996 F.O.A.-Doves O/P (1) 2017 | 4.25 |
| Iraq | 2000 Birds (3) 2084-6 | 4.75 |
| Iraq | 2000 Birds M.S. MS2087 | 7.75 |
| Iraq | 2001 U.S.A. Agression-Hawk (2) 2121-2 | 1.35 |
| Iraq | 2007 Birds (3) 2233-5 | 2.95 |
| Iraq | 2009 Environment-Birds(1) 2256 | 4.75 |
| Iraq | 2010 Post Day-Dove (2) 2286-7 | 6.95 |
| Iraq | 2010 Dinosaurs-Birds (8)BLOCK 2288-95 | 7.75 |
| Iraq | 2010 Dinosaurs-Birds (24)SHT 2288-95 | 21.75 |
| Iraq | 2010 Dinosaurs-Birds M.S.[2] MS2296 | 5.95 |
| Iraq | 2011 Biodiversity-Bird-Fauna(4) 2312-5 | 5.35 |
| Iraq | 2011 Biodiversity-Bird-FaunaM.S. MS5316 | 3.25 |
| List dated 13Jan2012 Prices in GB Pounds |
||