|
|
||
| Israel | 1951 New Year (3) 62-4 | 8.95 |
| Israel | 1952 Jewish New Year (4)NO TAB 69-72 | 2.55 |
| Israel | 1963 3.00s Birds 253 | 4.25 |
| Israel | 1963 Birds (10) 244-53 | 13.50 |
| Israel | 1963 F.F.H. (1) 254 | 1.50 |
| Israel | 1968 Set of 10 Exports 377-86 | 9.75 |
| Israel | 1970 Jews Exodus-Bird (1) 460 | 1.45 |
| Israel | 1974 U.P.U. Cent. (2) 584-5 | 0.95 |
| Israel | 1975 Arbour Day (3) 588-90 | 0.75 |
| Israel | 1975 Birds (3) 614-6 | 2.45 |
| Israel | 1976 Children#s Art (3) 659-61 | 1.35 |
| Israel | 1984 Olympics-Dove (1) 931 | 1.95 |
| Israel | 1984 Olympics-Dove M.S. MS932 | 9.50 |
| Israel | 1985 Birds (4) 944-7 | 11.75 |
| Israel | 1985 Birds M.S. MS948 | 15.75 |
| Israel | 1987 Owls (4) 1015-8 | 9.75 |
| Israel | 1987 Owls M.S. MS1019 | 11.75 |
| Israel | 1989 Ducks (4) STRIP 1076-9 | 9.75 |
| Israel | 1989 Ducks (12) SHEETLET 1076-9 | 28.75 |
| Israel | 1989 EXPO#89 Ducks M.S. MS1091 | 12.75 |
| Israel | 1990 Nature Reserve-Birds (3) 1096-8 | 4.45 |
| Israel | 1992 Set of 4 Birds Pt.1 1185-90 | 2.95 |
| Israel | 1993 Set of 2 Birds Pt.2 1188&93 | 2.25 |
| Israel | 1995 Set of 1 Bird 1s [7.6.95] 1191 | 1.20 |
| Israel | 1992/7 Set of 10 Birds 1185-94 | 10.75 |
| Israel | 1993 Nature Reserves (3) 1200-2 | 4.75 |
| Israel | 1996 China#96-Birds (10) SHEET MS1312 | 17.50 |
| Israel | 1996 Man & Animals (3) 1346-8 | 4.95 |
| Israel | 1998 Jubilee Exhibition (1) 1411 | 2.95 |
| Israel | 1999 Cartoon-Butterfly(3)STRIP 1446-8 | 2.25 |
| Israel | 1999 Cartoon-Butterfly(9)SHEET 1446-8 | 6.75 |
| Israel | 2001 Wild Animals & Bird (4) 1544-7 | 6.75 |
| Israel | 2001 New Year Festivals (3) 1560-2 | 4.45 |
| Israel | 2002 Birds (3) 1618-20 | 5.75 |
| Israel | 2003 Ceramic-Style.PeacockM.S. MS1670 | 8.95 |
| Israel | 2007 Hula Nat.Res.-Bird(3)S/ADH 1862-4 | 3.25 |
| Israel | 2008 Lake Hula-Bird EX BK S/ADH 1892a-c | 9.95 |
| Israel | 2008 Noah-Animal-Bird EXBK S/ADH 1892da | 9.95 |
| Israel | 2008 Memorial Day-Dove-Flower(1) 1879 | 0.95 |
| Israel | 2009 ATM [1.60]Birds S/ADH | 1.25 |
| Israel | 2009 ATM [1.60]Vulture S/ADH | 1.20 |
| Israel | 2009 ATM [1.60]KestrelNo.001S/ADH | 0.95 |
| Israel | 2009 ATM [1.60]Eagle S/ADH | 1.25 |
| Israel | 2009 Leumit-Bird-Teddy (1) 1966 | 4.25 |
| Israel | 2009 ATM-Bonelli Eagle(1)S/ADH | 1.25 |
| Israel | 2010 ATM [1.60] Birds S/ADH | 0.95 |
| Israel | 2010 ATM [1.60] Bird-Tern S/ADH | 0.95 |
| Israel | 2010 Birds (3) STRIP 1981-3 | 3.35 |
| Israel | 2010 Lions Int.-Bird (1) 1984 | 2.50 |
| Israel | 2010 My Own-Love-Bird-Cat(12)SHT | 16.65 |
| Israel | 2010 Set of 1 ATM-Flamingo | 1.10 |
| Israel | 2010 Animals-Bird-Cat (9)SHEET 2011-6 | 4.35 |
| Israel | 2010 Bible Stories-Red Sea M.S. 2028 | 3.95 |
| Israel | 2010 Own Stamp-Doves (12) SHT | 8.60 |
| Israel | 2010 Own Stamp-Birds (12) SHT | 17.95 |
| Israel | 2011 ATM-Maor Labels-L#hse(10)SHT | 18.75 |
| List dated 4/4/2012 Prices in GB Pounds |
||