|
|
||
| Italy | 1949 Venice Art Exhib. (4) 721-4 | 75.00 |
| Italy | 1954 W.W.II Resistance-Bird(1) 867 | 0.65 |
| Italy | 1955 Pascoli-Poet-Birds (1) 924 | 0.35 |
| Italy | 1967 Stamp Day-Dove (1) 1201 | 0.20 |
| Italy | 1978 Envir.Pr.-Fauna(4)+LSTRIP 1546-9 | 1.95 |
| Italy | 1979 Europa-Telegraph-Bird (2) 1605-6 | 3.65 |
| Italy | 1983 Moneta-Noble Pr.-Doves(1) 1802 | 0.65 |
| Italy | 1984 Nature Protection(4)BLOCK 1833-6 | 8.45 |
| Italy | 1985 Nature Protection (4) 1881-4 | 10.95 |
| Italy | 1985 Italia'85 (5)+L SHEET 1898-11 | 4.95 |
| Italy | 1985 Italia'85 (14) SHEETS[2] 1898-11 | 8.75 |
| Italy | 1991 W.W.F.Nature Protect. (4) 2137-40 | 4.75 |
| Italy | 1994 Circus-Paintings (2) 2236-7 | 1.85 |
| Italy | 1995 Peace-Dove (1) 2286 | 5.85 |
| Italy | 1995 Birds (4) 2291-4 | 3.35 |
| Italy | 1996 E. Montale-Bird (1) 2392 | 1.15 |
| Italy | 1999 Europa-Birds-Wolf (2) 2543-4 | 2.95 |
| Italy | 1999 Nat.Museum Art (3) 2547-9 | 3.65 |
| Italy | 2001 Nature-Bird-Flowers(4) 2665-8 | 3.95 |
| Italy | 2002 Forest Corps-Birds (1) 2791 | 1.05 |
| Italy | 2003 E.Valleccchi-Eagle (1) 2844 | 1.10 |
| Italy | 2005 ConfCommercio-Phoenix(1) 2937 | 1.10 |
| Italy | 2005 Olympic Fest.-Bird(1) 2948 | 1.25 |
| Italy | 2006 Pope Gregory-Dove (1) 3037 | 1.35 |
| Italy | 2006 Nat.Pres.-Bird-Wolf (1) 3046 | 1.45 |
| List dated 19/06/08 Prices in GB Pounds |
||