Tony Bray lists these items for Japan
Japan 1949 Postal Week (1) 556 135.00
Japan 1957 I.G.Y.-Penguin-Ship (1) 766 2.25
Japan 1959 Hita Park-Cormorant (1) 808 2.75
Japan 1959 Air Transport (1) 811 1.25
Japan 1960 Bird Preservation (1) 827 1.40
Japan 1963 Five Towns (1) 917 0.25
Japan 1963 10y Purple Jay 929 2.45
Japan 1963 10y Meadow Bunting 934 0.75
Japan 1966 15c Cranes 1034 0.95
Japan 1966 Jap. Gardens (3) 1033-5 1.95
Japan 1968 100y Cranes 1066 1.95
Japan 1967 50y Mt.Fuji-Birds 1099 2.75
Japan 1967 New Year-Monkey M.S. LMS19 2.25
Japan 1971 5y Swan 1227 0.25
Japan 1971 80y Pheasant 1235 1.55
Japan 1972 120y Legendry Bird 1238 1.25
Japan 1971 150y Pheonix-Turquoise 1240 2.45
Japan 1971 Ant.Treaty-Penguins (1) 1260 1.95
Japan 1973 Correspondence Week (1) 1331 0.75
Japan 1974 20c Cranes 1344 0.55
Japan 1974 Parliamentary Congress (2) 1365-6 1.65
Japan 1974 Correspondence Week (1) 1367 0.95
Japan 1975 Expo Okinawa (3) 1401-3 1.25
Japan 1975 Expo Okinawa (3) STRIP 1401-3 2.25
Japan 1975 Expo 75 M.S. MS1404 2.35
Japan 1981 100y 1597 1.25
Japan 1980 New Year-Cock-Toy (1) 1614 0.65
Japan 1981 Bird - National Parks (1) 1634 2.25
Japan 1988 Poultry Congress (1) 1966 0.65
Japan 1988 Mexico (1) 1977 0.75
Japan 1992 Water Birds Pt.3 (2) 2179-80 2.45
Japan 1992 Water Birds Pt.4 (2) 2184-5 2.45
Japan 1992 Letter Writing (2) 2194-5 1.85
Japan 1992 Letter Writing(2)EX PANE 2194-5 2.10
Japan 1992 Letter Writing (10) PANE 2194-5 8.25
Japan 1992 Letter Writing M.S. MS2196 0.95
Japan 1992 New Year-Cockerell (2) 2211-2 1.65
Japan 1992 New Year Lottery (2) 2213-4 1.75
Japan 1992 41y&62y Birds IMP.T&B 2218a-2 2.25
Japan 1992 62y Bird IMP. T&B (2) 2220 2.25
Japan 1992 62y Bird (10) PANE 2220 7.60
Japan 1993 Birds Pt.8 (2) 2251-2 2.45
Japan 1994 Environment Day-Owl (1) 2305 1.95
Japan 1995 W.Heritage-Bird Pt.4 (2) 2400-1 2.75
Japan 1996 Bird Watching (2) PAIR 2413-4 2.75
Japan 1996 New Year Ox M.S. N72A 3.95
Japan 1997 Night School-Owl (1) 2472 1.75
Japan 1999 Birds-Enthronement (2) 2670-1 2.65
Japan 1999 Birds-Enthrone.(24)SHTS[2] 2670-1 26.85
Japan 2001 Internet Exhib.Bird(2)PR 2870-1 2.95
Japan 2001 Internet Exhib.Bird(10)SHT 2870-1 14.75
Japan 2003 Edo-Tokyo-Bird Pt.1(10)SHT 3138-42 12.40
Japan 2004 N.Year-Monkey-Crane M.S. LMS61 2.45
Japan 2004 N.Year-Rooster (10)SHT 3294-03 9.95
Japan 2005 Bird-Disaster Congress(1) 3304 1.35
Japan 2005 Bird-Disaster Cong.(10)SHT 3304 12.45
Japan 2005 Phil.Week-Cockerell(1) 3315 1.35
Japan 2005 Letter Write(10)PNEIMPL&R 3326b 7.95
Japan 2007 Phil.Week-Bird-Boar(6)STP+1 3556-61 4.95
Japan 2007 Phil.Wk-Bird-Boar(12)SHT+2 3556-61 9.85
Japan 2007 Letter Write-People(10)SHT 3597-06 5.35
Japan 2007 W.Greet-Swan-Cat(10)SHT[2]S/ADH 3662-71 6.75
Japan 2008 Brazil-Bird-W#fall(10)SHT 3729-38 8.55
Japan 2008 Indonesia-Bird-Mt.Fuji(10)SHT 3749-58 8.55
Japan 2008 China-Peace-Duck(10)SHT 3819-28 9.45
Japan 2008 Winter Greet.-Bird(10)STP[2]S/ADH 3937-46 10.85
Japan 2009 Tourism-Bird-SharkPt.4(10)SHT 3962-71 12.95
Japan 2009 Golden Wedding-Bird(10)SHT 4022-3 10.95
Japan 2009 Golden Wedding-Bird M.S. MS4024 2.45
Japan 2009 Polar Regions-Peng-BearM.S.S/ADH MS4116 5.95
Japan 2009 Local Law-Niigata-Heron(5)SHT 4117-21 6.25
Japan 2009 Enthronement-Bird(10)SHT 4233-5 12.95
Japan 2009 Enthronement-Bird(2)SHT MS4236 2.75
Japan 2010 Cartoon-Birds(5)SHTS/ADH 4267-72 4.70
Japan 2010 Tourism-Bridges-Swan(10)SHT 4292-01 13.55
Japan 2010 Phil.Week-Birds-Tiger(10)SHT 4327-30 14.35
Japan 2010 W.Cup 2010-Bird Arms(5)SHT 4374-8 7.75
Japan 2010 Seasons-Bird-Cattle(10)SHEET 4379-88 13.95
Japan 2010 Japan Academy-Cock(5)STRIP 4390-4 6.95
Japan 2010 Japan Academy-Cock(10)SHT 4390-4 13.95
Japan 2010 Seasons-Bird-Cattle-Ship(10) 14.55
Japan 2010 Loc.Gov.-Aichi-Owl(5)SHT 4492-6 7.30
Japan 2010 COP10-Seal-Bird-Fish(10)SHT 4500-9 14.55
Japan 2010 Jnt.Portugal-Ships (10) SHT 4510-9 14.55
Japan 2010 Set of 1 Bird-Duck 1.65
Japan 2011 Tourism-Penguins Pt.11(10)SHT 4596-05 13.45
Japan 2011 Greet.-Spring(10)SHT[2] 4606-15 11.15
Japan 2011 Pre.Flowers-Swans Pt.8(10)SHT 11.15
Japan 2011 P.Rabbit-Birds(20)SHT[2]S/ADH 4626-45 21.95
Japan 2011 Loc.Gov.-Toyama-Bird(5)SHT 4688-92 7.45
Japan 2011 Set of 6 Birds-Statues 13.40
Japan 2011 Quake Victims-Bird(5)STP 4693-7 8.95
Japan 2011 Quake Victims-Bird(10)SHT 4693-7 16.45
Japan 2011 Arctic Treaty-Penguin(10)SHT 13.95
Japan 2011 End.Species-Bird Pt.1(5)STP 7.95
Japan 2011 End.Species-Bird Pt.1(10)SHT 15.85
Japan 2011 Agriculture-Bird-Fish(2)PR 2.75
Japan 2012 Spring Greet-Birrd (10) SHT [2] 10.35
List dated 4/4/2012
Prices in GB Pounds

Home Page